If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "User:Trooper1023"

From The re-PSUPedia
Jump to: navigation, search
m
m
Line 9: Line 9:
 
{{Character Profile
 
{{Character Profile
  
|name= Kagemaru |race= Newman |gender= ♂ |level= 96 |type= Fortetecher<!--Wartecher,Acrotecher-->
+
|name= Kagemaru |race= Newman |gender= ♂ |level= 100 |type= Fortetecher<!--Wartecher,Acrotecher-->
|name2= Ishida Ryuuken  |race2= CAST |gender2= ♂ |level2= 57 |type2= Protranser<!--Fortegunner,Guntecher-->
+
|name2= Ishida Ryuuken  |race2= CAST |gender2= ♂ |level2= 59 |type2= Protranser<!--Fortegunner,Guntecher-->
|name3= Aya Natsume |race3= Beast |gender3= ♀ |level3= 83 |type3= Acrofighter<!--Fortefighter,Fighgunner-->
+
|name3= Aya Natsume |race3= Beast |gender3= ♀ |level3= 90 |type3= Acrofighter<!--Fortefighter,Fighgunner-->
|name4= Evangeline |race4= Human |gender4= ♀ |level4= 60 |type4= Fortetecher<!--Acrotecher-->
+
|name4= Evangeline |race4= Human |gender4= ♀ |level4= 65 |type4= Fortetecher<!--Acrotecher-->
  
 
|HU =  4 |RA =    |FO = 10 |FI =  |GT =  |WT =15 |FF =  |FG =  |FT =15 |PT =  |AF =  |AT =15   
 
|HU =  4 |RA =    |FO = 10 |FI =  |GT =  |WT =15 |FF =  |FG =  |FT =15 |PT =  |AF =  |AT =15   
 
|HU2=  5 |RA2= 10 |FO2=  5 |FI2=  |GT2= 6 |WT2=  |FF2=  |FG2= 5 |FT2=  |PT2= 5 |AF2=  |AT2=   
 
|HU2=  5 |RA2= 10 |FO2=  5 |FI2=  |GT2= 6 |WT2=  |FF2=  |FG2= 5 |FT2=  |PT2= 5 |AF2=  |AT2=   
|HU3= 10 |RA3=  6 |FO3=  6 |FI3=13 |GT3=  |WT3=  |FF3=12 |FG3=  |FT3=  |PT3=  |AF3=10 |AT3=   
+
|HU3= 10 |RA3=  6 |FO3=  6 |FI3=13 |GT3=  |WT3=  |FF3=12 |FG3=  |FT3=  |PT3=  |AF3=12 |AT3=   
|HU4=  3 |RA4=  3 |FO4= 10 |FI4=  |GT4=  |WT4=  |FF4=  |FG4=  |FT4= 2 |PT4=  |AF4=  |AT4=12   
+
|HU4=  3 |RA4=  3 |FO4= 10 |FI4=  |GT4=  |WT4=  |FF4=  |FG4=  |FT4= 4 |PT4=  |AF4=  |AT4=12   
 
}}
 
}}
 
[[image:Kagemaru.png|Kagemaru]] [[image:Ishida2.png|Ishida Ryuuken]] [[image:Natsume.png|Aya Natsume]] [[image:Evangeline.png|Evangeline]]
 
[[image:Kagemaru.png|Kagemaru]] [[image:Ishida2.png|Ishida Ryuuken]] [[image:Natsume.png|Aya Natsume]] [[image:Evangeline.png|Evangeline]]

Revision as of 15:12, 12 April 2008

Thoroughly enjoying AotI. The new PAs rule!

Peace out,

Trooper

==Character Info-box==

Name Race Gender Level Type HU RA FO FI GT WT FF FG FT PT AF AT FM GM MF
Kagemaru Newman 100 Fortetecher 4 10 15 15 15
Ishida Ryuuken CAST 59 Protranser 5 10 5 6 5 5
Aya Natsume Beast 90 Acrofighter 10 6 6 13 12 12
Evangeline Human 65 Fortetecher 3 3 10 4 12


Kagemaru Ishida Ryuuken Aya Natsume Evangeline