If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "White Beast"
From The re-PSUPedia
m (→Enemy information: <_<) |
m (→Mission requirements and rewards) |
||
Line 30: | Line 30: | ||
| colspan="2" | [[PA Fragment]] x1 | | colspan="2" | [[PA Fragment]] x1 | ||
|- {{JP item}} | |- {{JP item}} | ||
− | | rowspan="2" | S2 || rowspan="2" | 100 || rowspan="2" | 160+ || | + | | rowspan="2" | S2 || rowspan="2" | 100 || rowspan="2" | 160+ || 15100 || 257 || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | 0 || rowspan="2" | 0 |
|- {{JP item}} | |- {{JP item}} | ||
| colspan="2" | [[PA Fragment]] x2 | | colspan="2" | [[PA Fragment]] x2 |
Revision as of 04:22, 11 April 2008
White Beast ミッション名が不明 | |
---|---|
Start lobby | Pavilion of Air: Top |
Start counter | Shitenkaku Area |
End lobby | Shitenkaku |
Version | Ambition of the Illuminus |
Field | Pavilion of Air |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | 3700 | 75 | 2450 | 49 | 1225 | 24 | 0 | 0 |
B | 20 | 45+ | 6875 | 126 | 4275 | 83 | 2275 | 41 | 0 | 0 |
A | 40 | 70+ | 9300 | 164 | 6200 | 109 | 3100 | 54 | 0 | 0 |
S | 70 | 110+ | 12525 | 216 | 8350 | 143 | 4175 | 71 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 100 | 160+ | 15100 | 257 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Sageeta | 20 | 26 | 45 | 56 | 70 | 98 | 110 | 176 | 160 | -- | ||
Ollaka | 20 | 44 | 45 | 94 | 70 | 164 | 110 | 294 | 160 | -- | ||
Gohmon | 20 | 52 | 45 | 112 | x | x | x | x | x | x | ||
Gohmon | 20 | 62 | 45 | -- | x | x | x | x | x | x | ||
Gohmon | 20 | 62 | 45 | -- | x | x | x | x | x | x | ||
Gohmon | 20 | 74 | 45 | -- | x | x | x | x | x | x | ||
Olgohmon | x | x | x | x | 70 | 196 | 110 | 352 | 160 | -- | ||
Olgohmon | x | x | x | x | 70 | 235 | 110 | 422 | 160 | -- | ||
Olgohmon | x | x | x | x | 70 | 235 | 110 | 422 | 160 | -- | ||
Olgohmon | x | x | x | x | 70 | 282 | 110 | 502 | 160 | -- | ||
Kakwane | 20 | 44 | 45 | 94 | 70 | 164 | 110 | 294 | 160 | -- | ||
Ubakrada | 20 | 176 | 45 | 376 | 70 | 656 | 110 | 1176 | 160 | -- | ||
Komazli | 20 | 88 | 45 | 188 | 70 | 328 | 110 | 588 | 160 | -- | ||
Rare enemy | ||||||||||||
Jaggo | 20 | 220 | 45 | -- | 70 | -- | 110 | -- | 160 | -- | ||
Boss | ||||||||||||
Alterazgohg | 25 | 1944 | 50 | 3744 | 75 | 6444 | 115 | 11304 | 165 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Sageeta | ||||||
Ollaka | Ollaka Meat | Brahoh | Burzaihoh | Falgohoh | [B] Katsuno-zashi | |
Gohmon | -- | Batnara | Canara | x | x | x |
Olgohmon | -- | x | x | Lidra | [B] Uransara | |
Kakwane | ||||||
Ubakrada | ||||||
Komazli | ||||||
Jaggo | Jaggo Delma Meow Mustache |
Mega / Knight | Tero / Hit | Giga/Bullet PP Save | Cati / Bullet PP Save | |
Alterazgohg | ||||||
Normal box | ||||||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
B1: Door closed in front B2: Stairway to lower room |
A-1 | Initial spawn: Kakwane x5+2 |
Initial spawn: Gohmon x5 |
Initial spawn: Sageeta x3+3+2 |
|
A-2 | Initial spawn: Kakwane x6 |
Initial spawn: Sageeta x6 |
Initial spawn: Gohmon x3+3+1 |
||
A-3 | Initial spawn: Sageeta x5 |
Initial spawn: Kakwane x6 |
Initial spawn: Kakwane x3+3+2 |
||
A-X | Initial spawn: Sageeta x5 |
Initial spawn: Kakwane x6 |
Initial spawn: Sageeta x3+3+2 |
Block 3: Jaggo x2+2 | |
B1: Door closed in front B2: Door closed in front |
B-1 | Initial spawn: Sageeta x5 |
Initial spawn: Kakwane x6 |
Initial spawn: Sageeta x3+3+2 |
|
B-2 | Initial spawn: Kakwane x5+2 |
Initial spawn: Sageeta x5 |
Initial spawn: Sageeta x3+3+2 |
||
B-3 | Initial spawn: Kakwane x6 |
Initial spawn: Sageeta x6 |
Initial spawn: Gohmon x3+3+1 |
||
B-X | Initial spawn: Kakwane x6 |
Initial spawn: Sageeta x6 |
Initial spawn: Sageeta x3+3+2 |
Block 3: Jaggo x2+2 | |
Stairway to lower room | C-1 | Initial spawn: Sageeta x6 |
Initial spawn: Kakwane x6+4 |
Initial spawn: Gohmon x3+3+1 |
|
C-2 | Initial spawn: Kakwane x6 |
Initial spawn: Gohmon x5+4 |
Initial spawn: Kakwane x3+3+2 |
||
C-3 | Initial spawn: Gohmon x5 |
Initial spawn: Kakwane x5+2+4 |
Initial spawn: Sageeta x3+3+2 |
||
C-X | Initial spawn: Gohmon x5 |
Initial spawn: Kakwane x5+2+4 |
Initial spawn: Sageeta x3+3+2 |
Block 3: Jaggo x2+2 |
- C-3 and C-X have exactly the same initial spawns. When you get to block 3 just go downstairs to see if Jaggos spawn.