If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Kog Nadd drop chart"
From The re-PSUPedia
m (Line breaks added) |
|||
Line 2: | Line 2: | ||
! LV !! Drop item !! Mission | ! LV !! Drop item !! Mission | ||
|- | |- | ||
− | | 1-9 || {{Color-C}} | {{Kog Nadd 1}} || [[Shadow Conspiracy 1]] C | + | | 1-9 || {{Color-C}} | {{Kog Nadd | 1}} || [[Shadow Conspiracy 1]] C |
|- | |- | ||
− | | 10-19 || {{Color-C}} | {{Kog Nadd 10}} || [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C, [[Valley of Suspicion 2]] C, [[Price of Genocide 2]] C,<br>[[Bruce's Dungeon]] C | + | | 10-19 || {{Color-C}} | {{Kog Nadd | 10}} || [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C, [[Valley of Suspicion 2]] C, [[Price of Genocide 2]] C,<br>[[Bruce's Dungeon]] C |
|- | |- | ||
− | | 20-29 || {{Color-C}} | {{Kog Nadd 20}} || [[Cost of Research]] C, [[Shadow Conspiracy 1]] B, [[Valley of Suspicion 2]] B | + | | 20-29 || {{Color-C}} | {{Kog Nadd | 20}} || [[Cost of Research]] C, [[Shadow Conspiracy 1]] B, [[Valley of Suspicion 2]] B |
|- | |- | ||
− | | 30-39 || {{Color-B}} | {{Kog Nadd 30}} || [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B, [[Cost of Research]] B, [[Shadow Conspiracy 1]] A,<br>[[Valley of Suspicion 2]] A, [[Price of Genocide 2]] B | + | | 30-39 || {{Color-B}} | {{Kog Nadd | 30}} || [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B, [[Cost of Research]] B, [[Shadow Conspiracy 1]] A,<br>[[Valley of Suspicion 2]] A, [[Price of Genocide 2]] B |
|- | |- | ||
− | | 40-49 || {{Color-B}} | {{Kog Nadd 40}} || [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A, [[Price of Genocide 2]] A, [[Bruce's Dungeon]] B | + | | 40-49 || {{Color-B}} | {{Kog Nadd | 40}} || [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A, [[Price of Genocide 2]] A, [[Bruce's Dungeon]] B |
|- | |- | ||
− | | 50-59 || {{Color-B}} | {{Kog Nadd 50}} || [[Valley of Carnage]] S, [[Cost of Research]] A | + | | 50-59 || {{Color-B}} | {{Kog Nadd | 50}} || [[Valley of Carnage]] S, [[Cost of Research]] A |
|- | |- | ||
− | | 60-69 || {{Color-A}} | {{Kog Nadd 60}} || [[Mine Defense]] S | + | | 60-69 || {{Color-A}} | {{Kog Nadd | 60}} || [[Mine Defense]] S |
|- | |- | ||
− | | 70-79 || {{Color-A}} | {{Kog Nadd 70}} || [[Tunnel Recapture]] S, [[Cost of Research]] S | + | | 70-79 || {{Color-A}} | {{Kog Nadd | 70}} || [[Tunnel Recapture]] S, [[Cost of Research]] S |
|- | |- | ||
− | | 80-89 || {{Color-A}} | {{Kog Nadd 80}} || [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Bruce's Dungeon]] A | + | | 80-89 || {{Color-A}} | {{Kog Nadd | 80}} || [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Bruce's Dungeon]] A |
|- | |- | ||
− | | 90-99 || {{Color-A}} | {{Kog Nadd 90}} || [[Tunnel Recapture]] S2 | + | | 90-99 || {{Color-A}} | {{Kog Nadd | 90}} || [[Tunnel Recapture]] S2 |
|- | |- | ||
− | | 100-124 || {{Color-S}} | {{Kog Nadd 100}} || [[Cost of Research]] S2 | + | | 100-124 || {{Color-S}} | {{Kog Nadd | 100}} || [[Cost of Research]] S2 |
|- | |- | ||
− | | 125-149 || {{Color-S}} | {{Kog Nadd 125}} || | + | | 125-149 || {{Color-S}} | {{Kog Nadd | 125}} || |
|- | |- | ||
! colspan="2" | Special drops | ! colspan="2" | Special drops | ||
| None | | None | ||
|} | |} |
Revision as of 10:53, 1 March 2008
LV | Drop item | Mission |
---|---|---|
1-9 | Mukpear | Shadow Conspiracy 1 C |
10-19 | Mukuke | Valley of Carnage C, Mine Defense C, Tunnel Recapture C, Valley of Suspicion 2 C, Price of Genocide 2 C, Bruce's Dungeon C |
20-29 | Mukpat | Cost of Research C, Shadow Conspiracy 1 B, Valley of Suspicion 2 B |
30-39 | Mukalbe | Valley of Carnage B, Mine Defense B, Tunnel Recapture B, Cost of Research B, Shadow Conspiracy 1 A, Valley of Suspicion 2 A, Price of Genocide 2 B |
40-49 | Mukrudi | Valley of Carnage A, Mine Defense A, Tunnel Recapture A, Price of Genocide 2 A, Bruce's Dungeon B |
50-59 | Mukarad | Valley of Carnage S, Cost of Research A |
60-69 | Mugungri | Mine Defense S |
70-79 | Mukfet | Tunnel Recapture S, Cost of Research S |
80-89 | Muktrand | Valley of Carnage S2, Mine Defense S2, Bruce's Dungeon A |
90-99 | Tunnel Recapture S2 | |
100-124 | [B] Mugunruk | Cost of Research S2 |
125-149 | ||
Special drops | None |