If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Naomi"
From The re-PSUPedia
Mega flare (talk | contribs) m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Character Info== | ==Character Info== | ||
{{Character Profile | {{Character Profile | ||
− | |name= Naomi |race= Newman |gender= Female |level= | + | |name= Naomi |race= Newman |gender= Female |level= 93 |type= Wartecher |
− | |HU = 3 |RA = 1 |FO= 5 |FI = - |GT = - |WT = | + | |HU = 3 |RA = 1 |FO= 5 |FI = - |GT = - |WT = 15 |FF = - |FG = - |FT = - |PT = - |AF = - |AT = - |
|name2= Naomi v.00 |race2= CAST |gender2= Female |level2=40 |type2= FighGunner | |name2= Naomi v.00 |race2= CAST |gender2= Female |level2=40 |type2= FighGunner | ||
Line 16: | Line 16: | ||
}} | }} | ||
− | == | + | ==My Current Photon Arts== |
<table width="200" border="0"> | <table width="200" border="0"> | ||
<tr bgcolor="#CCCCCC"> | <tr bgcolor="#CCCCCC"> | ||
<th width="246" scope="col">Photon Arts</th> | <th width="246" scope="col">Photon Arts</th> | ||
<th width="49" scope="col">Level</th> | <th width="49" scope="col">Level</th> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Spinning Break</td> | ||
+ | <td>11</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Dus Daggas</td> | ||
+ | <td>20</td> | ||
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Dus Majarra</td> | <td>Dus Majarra</td> | ||
<td>22</td> | <td>22</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Assualt Crush</td> | ||
+ | <td>14</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Moubu Seiran-zan</td> | ||
+ | <td>11</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Renkai Buyou-zan</td> | ||
+ | <td>25</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Renzan Seidan-ga</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Spinning Strike</td> | ||
+ | <td>21</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Rising Strike</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Buten Shuren-zan</td> | ||
+ | <td>11</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Senten Kanzan-ga</td> | ||
+ | <td>11</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Visshi Grudda</td> | ||
+ | <td>23</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 32: | Line 76: | ||
<th width="246" scope="col">Bullet Arts</th> | <th width="246" scope="col">Bullet Arts</th> | ||
<th width="49" scope="col">Level</th> | <th width="49" scope="col">Level</th> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Ensei-sou</td> | ||
+ | <td>10</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Reisei-sou</td> | ||
+ | <td>10</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Jisei-sou </td> | ||
+ | <td>10</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Yousei-sou</td> | ||
+ | <td>10</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Ensei-shiki</td> | ||
+ | <td>7</td> | ||
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Reisei-shiki</td> | <td>Reisei-shiki</td> | ||
<td>10</td> | <td>10</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Yousei-shiki</td> | ||
+ | <td>14</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Insei-shiki</td> | ||
+ | <td>13</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 43: | Line 115: | ||
<th width="246" scope="col">TECHNICS</th> | <th width="246" scope="col">TECHNICS</th> | ||
<th width="49" scope="col">Level</th> | <th width="49" scope="col">Level</th> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Foie</td> | ||
+ | <td>12</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Rafoie</td> | ||
+ | <td>15</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Damfoie</td> | ||
+ | <td>7</td> | ||
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Shifta</td> | <td>Shifta</td> | ||
− | <td> | + | <td>16</td> |
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Barta</td> | ||
+ | <td>12</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Dambarta</td> | ||
+ | <td>22</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Deband</td> | ||
+ | <td>15</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Zonde</td> | ||
+ | <td>1</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Zodial</td> | ||
+ | <td>4</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Radiga</td> | ||
+ | <td>18</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Resta</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Giresta</td> | ||
+ | <td>8</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Reverser</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Regrant</td> | ||
+ | <td>2</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Retier</td> | ||
+ | <td>7</td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#EEEEEE"> | ||
+ | <td>Megistar</td> | ||
+ | <td>7</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Under Construction! | Under Construction! |
Latest revision as of 08:37, 12 January 2008
Character Info
Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naomi | Newman | Female | 93 | Wartecher | 3 | 1 | 5 | - | - | 15 | - | - | - | - | - | - | | ||
Naomi v.00 | CAST | Female | 40 | FighGunner | 5 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
My Current Photon Arts
Photon Arts | Level |
---|---|
Spinning Break | 11 |
Dus Daggas | 20 |
Dus Majarra | 22 |
Assualt Crush | 14 |
Moubu Seiran-zan | 11 |
Renkai Buyou-zan | 25 |
Renzan Seidan-ga | 20 |
Spinning Strike | 21 |
Rising Strike | 20 |
Buten Shuren-zan | 11 |
Senten Kanzan-ga | 11 |
Visshi Grudda | 23 |
Bullet Arts | Level |
---|---|
Ensei-sou | 10 |
Reisei-sou | 10 |
Jisei-sou | 10 |
Yousei-sou | 10 |
Ensei-shiki | 7 |
Reisei-shiki | 10 |
Yousei-shiki | 14 |
Insei-shiki | 13 |
TECHNICS | Level |
---|---|
Foie | 12 |
Rafoie | 15 |
Damfoie | 7 |
Shifta | 16 |
Barta | 12 |
Dambarta | 22 |
Deband | 15 |
Zonde | 1 |
Zodial | 4 |
Radiga | 18 |
Resta | 20 |
Giresta | 8 |
Reverser | 20 |
Regrant | 2 |
Retier | 7 |
Megistar | 7 |
Under Construction!