If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Rappy Igg drop chart"
From The re-PSUPedia
m |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|AOTI missions 1= |AOTI grade 1= C | |AOTI missions 1= |AOTI grade 1= C | ||
|AOTI missions 10= |AOTI grade 10= C | |AOTI missions 10= |AOTI grade 10= C | ||
− | |AOTI missions 20= | + | |AOTI missions 20= [[Flowery Pursuit]] C |AOTI grade 20= B |
|AOTI missions 30= [[Dancing Birds]] C |AOTI grade 30= B | |AOTI missions 30= [[Dancing Birds]] C |AOTI grade 30= B | ||
|AOTI missions 40= |AOTI grade 40= A | |AOTI missions 40= |AOTI grade 40= A | ||
− | |AOTI missions 50= [[Dancing Birds]] B, | + | |AOTI missions 50= [[Dancing Birds]] B, [[Flowery Pursuit]] B |AOTI grade 50= A |
|AOTI missions 60= |AOTI grade 60= A | |AOTI missions 60= |AOTI grade 60= A | ||
|AOTI missions 70= |AOTI grade 70= A | |AOTI missions 70= |AOTI grade 70= A | ||
− | |AOTI missions 80= | + | |AOTI missions 80= [[Dancing Birds]] A, [[Flowery Pursuit]] A |AOTI grade 80= A |
− | + | |AOTI missions 100= [[Dancing Birds]] S, [[Flowery Pursuit]] S |AOTI grade 100= S2 | |
− | |AOTI missions 100= [[Dancing Birds]] S, | ||
|AOTI missions 125= |AOTI grade 125= S2 | |AOTI missions 125= |AOTI grade 125= S2 | ||
− | |AOTI missions 150= [[Dancing Birds]] S2, | + | |AOTI missions 150= [[Dancing Birds]] S2, [[Flowery Pursuit]] S2 |AOTI grade 150= S2 |
+ | |AOTI missions 175= [[Flowery Pursuit]] S3 |AOTI grade 175= S2 | ||
+ | |AOTI missions 190= |AOTI grade 190= S2 | ||
|AOTI grade special= C}} | |AOTI grade special= C}} |
Latest revision as of 09:22, 7 April 2012
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Bradanoh | -- |
10-19 | Ryokadanoh | -- |
20-29 | Anzadanoh | Flowery Pursuit C |
30-39 | Suzakidanoh | Dancing Birds C |
40-49 | Yurasogi | -- |
50-59 | Yurasogi | Dancing Birds B, Flowery Pursuit B |
60-69 | Kokrosoki | -- |
70-79 | Kokrosoki | -- |
80-99 | Aikasoki | Dancing Birds A, Flowery Pursuit A |
100-124 | [B] Amore Tip | Dancing Birds S, Flowery Pursuit S |
125-149 | [B] Amore Tippies | -- |
150-174 | [B] Amore Tippies | Dancing Birds S2, Flowery Pursuit S2 |
175-189 | [B] Amore Tippies | Flowery Pursuit S3 |
190-199 | Furinkazan | -- |
200 | ? | -- |
Special drops |
Perori Mate Steamed Milk Igg Crown Serafi Feather |
All missions listed above. |