|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{Future content}}
| + | #REDIRECT [[Diska Slasher]] |
− | {{AOTI SU only}}
| |
− | [[Image:Diska_Slasher.jpg|thumb|right|Diska Slasher]] | |
− | ''(An advanced model of the Diska, with improved aerodynamics. It slices through the air, creating sharp gusts that attack the target.)''<br/>
| |
− | {{14 stars}}
| |
− | | |
− | == Item details ==
| |
− | * This dagger currently is available only on the Japanese PC/PS2 servers.
| |
− | * This weapon is account-bound, and thus cannot be dropped, traded or sold on the player market. It is only available through the [[GUARDIANS Cash]] system.
| |
− | * When obtained from the mission ([[Legacy of the Light]]), this dagger will come with a high elemental attribute. If obtained through the exchange mission ([[Photon Crystal Exchange]]), it will come with no elemental attribute.
| |
− | * Leaves green-colored gusts when it's used to attack.
| |
− | | |
− | == Stats, grind info, etc. ==
| |
− | {| border="0" width="100%"
| |
− | {| border="0" align="center"
| |
− | |- valign="top"
| |
− | |
| |
− | {{Weapon stats test
| |
− | |Category= Dagger
| |
− | |Rarity= 14
| |
− | |Mfr.= K
| |
− | |Ver.= AOTI SU
| |
− | |Req.= 616
| |
− | |PP= 318
| |
− | |Att.= 548
| |
− | |Acc.= 267}}
| |
− | ||
| |
− | {{Pricing info test
| |
− | |Type= No board
| |
− | |Sell= 40000
| |
− | |Shop= Not for sale}}
| |
− | |}
| |
− | |}
| |
− | {| border="0" width="100%"
| |
− | {| border="0" align="center"
| |
− | |- valign="top"
| |
− | |
| |
− | {{Grinding info test
| |
− | |Category= Dagger
| |
− | |PP0= 318
| |
− | |PP1= 329
| |
− | |PP2= 342
| |
− | |PP3= 351
| |
− | |PP4= 358
| |
− | |PP5= 366
| |
− | |PP6= 375
| |
− | |PP7= 382
| |
− | |PP8= 396
| |
− | |PP9= 402
| |
− | |PP10= 418
| |
− | |A0= 548
| |
− | |A1= 558
| |
− | |A2= 563
| |
− | |A3= 578
| |
− | |A4= 587
| |
− | |A5= 608
| |
− | |A6= 616
| |
− | |A7= 635
| |
− | |A8= 648
| |
− | |A9= 665
| |
− | |A10= 725}}
| |
− | ||
| |
− | {{New drop test
| |
− | |Header= Y}}
| |
− | {{New drop test
| |
− | |Footer= Y
| |
− | |Avail.= JP
| |
− | |Source= Legacy of the Light
| |
− | |Source type= Clear box
| |
− | |Level= C-S
| |
− | |Ver.= AOTI
| |
− | |Type= Weapon
| |
− | |Category= Dagger}}
| |
− | |}
| |
− | |}
| |
− | | |
− | == Image gallery ==
| |
− | <gallery>
| |
− | Image:diska_slasher_effect.jpg|Green gusts effect.
| |
− | </gallery>
| |
− | | |
− | [[Category:Daggers]]
| |