If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Swords PA Level+"
From The re-PSUPedia
(I may not go through with this at all, but I'd like to try something for these GAS options. I'm running short on time at the moment, but I'll try to build the table soon.) |
m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Description |
− | + | |EN= Boosts mastery of Swords and raises the PA limit. | |
− | + | |JP= }} | |
== Customization details == | == Customization details == | ||
− | + | * {{JP name|Article=GAS|JP=ソードPALV+}} | |
+ | * Each level of this customization increases the level cap of your type's sword skills by two levels. | ||
+ | |||
+ | == Customization stats == | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{GAS stats | ||
+ | |GAS category= T | ||
+ | |Subcategory= W | ||
+ | |Max. LV= 5 | ||
+ | |LV1= 2 | ||
+ | |LV2= 3 | ||
+ | |LV3= 4 | ||
+ | |LV4= 5 | ||
+ | |LV5= 6}} | ||
+ | || | ||
+ | {{GAS types | ||
+ | |FI= Y | ||
+ | |GT= N | ||
+ | |WT= Y | ||
+ | |FF= Y | ||
+ | |FG= N | ||
+ | |FT= N | ||
+ | |PT= Y | ||
+ | |AF= N | ||
+ | |AT= N | ||
+ | |FM= N | ||
+ | |GM= N | ||
+ | |MF= N}} | ||
+ | |} | ||
+ | |} | ||
[[Category:GAS]] | [[Category:GAS]] | ||
− |
Latest revision as of 14:00, 2 February 2012
Boosts mastery of Swords and raises the PA limit.
日本語の説明文は不明。
Customization details
- The Japanese name of this customization is ソードPALV+.
- Each level of this customization increases the level cap of your type's sword skills by two levels.
Customization stats
|
|