If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Evil Twins"
From The re-PSUPedia
m (→Stats, synthesis, etc.) |
m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Evil_twins.jpg|thumb|right|Evil Twins]] | |
− | + | {{Description | |
+ | |EN= A pair of high-end, powerful handguns geared toward the advanced user. | ||
+ | |JP= }}<br/> | ||
{{8 stars}} | {{8 stars}} | ||
== Item details == | == Item details == | ||
− | * | + | * Required in the exchange for the following items at the G.R.M. Shop location of [[Flagship R&D (G.R.M. Shop)|Flagship R&D]]: |
+ | ** [[Obsidian/X]] {{JP version}} | ||
− | == | + | == Item stats == |
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
Line 28: | Line 31: | ||
|Rarity= 8 | |Rarity= 8 | ||
|Mfr.= G | |Mfr.= G | ||
− | |||
− | |||
|Board= [B] Evil Twins}} | |Board= [B] Evil Twins}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{PP regen | ||
+ | |Category= Twin handgun | ||
+ | |Ver.= PSU | ||
+ | |Mfr.= G | ||
+ | |Grade= A}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
|Type= Weapon | |Type= Weapon | ||
|Buy= 165000 | |Buy= 165000 | ||
− | |||
|Shop= [[G.R.M. Shop]] | |Shop= [[G.R.M. Shop]] | ||
|[B] buy= 110000 | |[B] buy= 110000 | ||
− | |||
|[B] shop= [[MA-GRMS: Holtes]]}} | |[B] shop= [[MA-GRMS: Holtes]]}} | ||
|} | |} | ||
Line 71: | Line 81: | ||
|A10= 246}} | |A10= 246}} | ||
|| | || | ||
− | {{ | + | {{New drop test |
− | |Category= Twin handgun | + | |Header= Y}} |
− | |Source= | + | {{New drop test |
− | |Level= | + | |Source= Jusnagun |
− | |Type= | + | |Level= 70-79 |
− | | | + | |Type= Weapon |
− | | | + | |Category= Twin handgun}} |
− | | | + | {{New drop test |
+ | |Source= Distova | ||
+ | |Level= 100-124 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin handgun}} | ||
+ | {{New drop test | ||
+ | |Source= SEED-Guardian (Tw) | ||
+ | |Level= 70-99 | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= SEED-Vitace | ||
+ | |Level= 70-79 | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= Fight for Food | ||
+ | |Source type= Clear box | ||
+ | |Level= S2 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Duel in the Ruins | ||
+ | |Source type= Clear box | ||
+ | |Level= S | ||
+ | |Ver.= PSU | ||
+ | |Type= Board}} | ||
|} | |} | ||
|} | |} |
Latest revision as of 01:00, 31 January 2012
A pair of high-end, powerful handguns geared toward the advanced user.
日本語の説明文は不明。
Item details
- Required in the exchange for the following items at the G.R.M. Shop location of Flagship R&D:
Item stats
|
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!