If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Cubo Dunga"
From The re-PSUPedia
m (Set bonus details) |
m |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:Cubodunga.jpg|thumb|right|Cubo Dunga]] | |
| + | {{Description | ||
| + | |EN= A powerful, high-spec crossbow geared toward advanced users, its lightweight, high-output reactor produces amazing destructive power. | ||
| + | |JP= }}<br/> | ||
| + | {{8 stars}} | ||
| − | {{8 | + | == Item details == |
| + | * Features a [[Set bonuses|set bonus]] of +70 ATP, +35 ATA, +25 DFP and +30 EVP when used with a [[Rabol Dunga]]. | ||
| + | * Using [[Kubara Wood]] in this weapon's synthesis board can create [[Cubo Upindec]]. | ||
| + | * Required in the exchange for the following items at the TENORA WORKS Shop location of [[Flagship R&D (TENORA WORKS Shop)|Flagship R&D]]: | ||
| + | ** [[Needle Spinner/X]] {{JP version}} | ||
| + | |||
| + | == Stats, synthesis, etc. == | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Weapon stats test | ||
| + | |Category= Crossbow | ||
| + | |Rarity= 8 | ||
| + | |Mfr.= T | ||
| + | |Ver.= PSU | ||
| + | |Req.= 139 | ||
| + | |PP= 756 | ||
| + | |Att.= 275 | ||
| + | |Acc.= 141}} | ||
| + | || | ||
| + | {{Weapon synth board | ||
| + | |Type= Ranged | ||
| + | |Category= Crossbow | ||
| + | |Hands= 1 | ||
| + | |Grade= A | ||
| + | |Rarity= 8 | ||
| + | |Mfr.= T | ||
| + | |Board= [B] Cubo Dunga}} | ||
| + | || | ||
| + | {{Pricing info test | ||
| + | |Type= Weapon | ||
| + | |Buy= 165000 | ||
| + | |Shop= [[TENORA WORKS Shop|T-WORKS Shop]] | ||
| + | |[B] buy= 110000 | ||
| + | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
| + | |} | ||
| + | |} | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Grinding info test | ||
| + | |Category= Crossbow | ||
| + | |PP0= 756 | ||
| + | |PP1= 774 | ||
| + | |PP2= 792 | ||
| + | |PP3= 812 | ||
| + | |PP4= 832 | ||
| + | |PP5= 855 | ||
| + | |PP6= 878 | ||
| + | |PP7= 903 | ||
| + | |PP8= 936 | ||
| + | |PP9= 971 | ||
| + | |PP10= 1009 | ||
| + | |A0= 275 | ||
| + | |A1= 279 | ||
| + | |A2= 283 | ||
| + | |A3= 288 | ||
| + | |A4= 293 | ||
| + | |A5= 298 | ||
| + | |A6= 303 | ||
| + | |A7= 309 | ||
| + | |A8= 317 | ||
| + | |A9= 325 | ||
| + | |A10= 334}} | ||
| + | || | ||
| + | {{New drop test | ||
| + | |Header= Y}} | ||
| + | {{New drop test | ||
| + | |Source= Dilla Griena | ||
| + | |Level= 70-79 | ||
| + | |Type= Weapon | ||
| + | |Category= Crossbow}} | ||
| + | {{New drop test | ||
| + | |Source= YG-01Z BUG | ||
| + | |Level= 100-124 | ||
| + | |Ver.= AOTI | ||
| + | |Type= Weapon | ||
| + | |Category= Crossbow}} | ||
| + | {{New drop test | ||
| + | |Source= Dimmagolus | ||
| + | |Level= 80-99 | ||
| + | |Ver.= PSU | ||
| + | |Type= Weapon | ||
| + | |Category= Crossbow}} | ||
| + | {{New drop test | ||
| + | |Source= Dark Falz | ||
| + | |Level= 50-99 | ||
| + | |Ver.= AOTI | ||
| + | |Type= Weapon | ||
| + | |Category= Crossbow}} | ||
| + | {{New drop test | ||
| + | |Source= Lonely Laboratory | ||
| + | |Source type= Clear box | ||
| + | |Level= A | ||
| + | |Ver.= AOTI | ||
| + | |Type= Weapon | ||
| + | |Category= Crossbow}} | ||
| + | {{New drop test | ||
| + | |Source= Bladed Legacy | ||
| + | |Source type= Clear box | ||
| + | |Level= B | ||
| + | |Ver.= AOTI | ||
| + | |Type= Weapon | ||
| + | |Category= Crossbow}} | ||
| + | {{New drop test | ||
| + | |Source= Magas Maggahna | ||
| + | |Level= 80-99 | ||
| + | |Type= Board}} | ||
| + | {{New drop test | ||
| + | |Source= Lonely Laboratory | ||
| + | |Source type= Clear box | ||
| + | |Level= B | ||
| + | |Ver.= AOTI | ||
| + | |Type= Board}} | ||
| + | {{New drop test | ||
| + | |Footer= Y | ||
| + | |Source= Bladed Legacy | ||
| + | |Source type= Clear box | ||
| + | |Level= B | ||
| + | |Ver.= AOTI | ||
| + | |Type= Board}} | ||
| + | |} | ||
| + | |} | ||
| − | == | + | == Image gallery == |
| − | *[[ | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
| + | <!-- Additional images needed here! | ||
| + | <gallery> | ||
| + | Image:filename.jpg|Caption. | ||
| + | Image:filename.jpg|Caption. | ||
| + | </gallery> | ||
| + | --> | ||
[[Category:Crossbows]] | [[Category:Crossbows]] | ||
Latest revision as of 00:47, 31 January 2012
A powerful, high-spec crossbow geared toward advanced users, its lightweight, high-output reactor produces amazing destructive power.
日本語の説明文は不明。
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- Features a set bonus of +70 ATP, +35 ATA, +25 DFP and +30 EVP when used with a Rabol Dunga.
- Using Kubara Wood in this weapon's synthesis board can create Cubo Upindec.
- Required in the exchange for the following items at the TENORA WORKS Shop location of Flagship R&D:
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!
