If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Beam Vulcan"
From The re-PSUPedia
m (Template update) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Item details == | == Item details == | ||
− | * | + | * {{JP name|Article=W|JP=ビームバルカン}} |
<br/><br/> | <br/><br/> | ||
Line 50: | Line 50: | ||
|Category= Machinegun | |Category= Machinegun | ||
|PP0= 780 | |PP0= 780 | ||
− | |PP1= | + | |PP1= 805 |
− | |PP2= | + | |PP2= 822 |
− | |PP3= | + | |PP3= 839 |
− | |PP4= | + | |PP4= 859 |
− | |PP5= | + | |PP5= 881 |
− | |PP6= | + | |PP6= 906 |
− | |PP7= | + | |PP7= 933 |
− | |PP8= | + | |PP8= 960 |
− | |PP9= | + | |PP9= 990 |
− | |PP10= | + | |PP10= 1027 |
|A0= 53 | |A0= 53 | ||
− | |A1= | + | |A1= 55 |
− | |A2= | + | |A2= 57 |
− | |A3= | + | |A3= 59 |
− | |A4= | + | |A4= 61 |
− | |A5= | + | |A5= 63 |
− | |A6= | + | |A6= 65 |
− | |A7= | + | |A7= 67 |
− | |A8= | + | |A8= 69 |
− | |A9= | + | |A9= 71 |
− | |A10= }} | + | |A10= 74}} |
|| | || | ||
{{Drop info | {{Drop info |
Latest revision as of 11:24, 20 November 2011
A high-end machinegun built with the finest parts and tuned for advanced users. Its high specs are balanced well with ease of use.
Item details
- The Japanese name of this weapon is ビームバルカン.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!