If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "W'gacros"
From The re-PSUPedia
m |
|||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:CRWgacros.jpg|thumb|right|135px|A male newman holding a W'gacros.]] | |
| + | ''A high-spec wand geared toward advanced users.''<br/> | ||
| + | {{6 stars}} | ||
| − | + | == Item details == | |
| − | + | * {{JP name|Article=W|JP=ワガクロッサ}} | |
| − | + | <br/><br/><br/><br/><br/><br/><br/><br/> | |
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | + | == Stats, synthesis, etc. == |
| − | | | + | {| border="0" width="100%" |
| − | | | + | {| border="0" align="center" |
| − | | | + | |- valign="top" |
| − | | | + | | |
| − | | | + | {{Weapon stats test |
| − | | | + | |Category= Wand |
| + | |Rarity= 6 | ||
| + | |Mfr.= T | ||
| + | |Ver.= PSU | ||
| + | |Req.= 210 | ||
| + | |PP= 482 | ||
| + | |Tech.= 435}} | ||
| + | || | ||
| + | {{Weapon synth board | ||
| + | |Type= TECHNIC | ||
| + | |Category= Wand | ||
| + | |Hands= 1 | ||
| + | |Grade= B | ||
| + | |Rarity= 6 | ||
| + | |Mfr.= T | ||
| + | |Board= [B] W'gacros}} | ||
| + | || | ||
| + | {{Pricing info test | ||
| + | |Type= Weapon | ||
| + | |Buy= 35000 | ||
| + | |Shop= [[TENORA WORKS Shop|T-WORKS Shop]] | ||
| + | |[B] buy= 23400 | ||
| + | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
| + | |} | ||
| + | |} | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Grinding info test | ||
| + | |Category= Wand | ||
| + | |PP0= 482 | ||
| + | |PP1= 493 | ||
| + | |PP2= 504 | ||
| + | |PP3= 519 | ||
| + | |PP4= 537 | ||
| + | |PP5= 555 | ||
| + | |PP6= 570 | ||
| + | |PP7= 585 | ||
| + | |PP8= 600 | ||
| + | |PP9= 615 | ||
| + | |PP10= 630 | ||
| + | |A0= 435 | ||
| + | |A1= 442 | ||
| + | |A2= 451 | ||
| + | |A3= 461 | ||
| + | |A4= 471 | ||
| + | |A5= 482 | ||
| + | |A6= 493 | ||
| + | |A7= 505 | ||
| + | |A8= 518 | ||
| + | |A9= 535 | ||
| + | |A10= 576}} | ||
| + | || | ||
| + | {{New drop test | ||
| + | |Header= Y}} | ||
| + | {{New drop test | ||
| + | |Source= Zoona | ||
| + | |Level= 50-99 | ||
| + | |Type= Weapon | ||
| + | |Category= Wand}} | ||
| + | {{New drop test | ||
| + | |Source= Drua Gohra | ||
| + | |Level= 50-59 | ||
| + | |Type= Weapon | ||
| + | |Category= Wand}} | ||
| + | {{New drop test | ||
| + | |Source= The Black Nest | ||
| + | |Source type= Clear box | ||
| + | |Level= S-S2 | ||
| + | |Ver.= AOTI | ||
| + | |Type= Weapon | ||
| + | |Category= Wand}} | ||
| + | {{New drop test | ||
| + | |Footer= Y | ||
| + | |Source= Dimmagolus | ||
| + | |Level= 50-59 | ||
| + | |Ver.= PSU | ||
| + | |Type= Board}} | ||
| + | |} | ||
| + | |} | ||
| − | + | == Image gallery == | |
| − | | | + | <gallery> |
| − | + | Image:Wgacros.PNG|A female newman holding a W'gacros. | |
| − | + | </gallery> | |
| − | + | ||
| + | [[Category:Wands]] | ||
Latest revision as of 08:17, 21 August 2011
A high-spec wand geared toward advanced users.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- The Japanese name of this weapon is ワガクロッサ.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||