If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Wandoc"
From The re-PSUPedia
m |
|||
| (13 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:CRWandoc.jpg|thumb|right|135px|A male newman holding a Wandoc.]] | |
| − | + | ''A mass-produced wand with a popular, minimalist design. Cannot be used for direct physical attacks. Probably.''<br/> | |
| − | | | + | {{6 stars}} |
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Item details == | |
| − | + | * {{JP name|Article=W|JP=ウォンドック}} | |
| − | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/> | |
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | + | == Stats, synthesis, etc. == |
| − | | | + | {| border="0" width="100%" |
| − | | | + | {| border="0" align="center" |
| − | | | + | |- valign="top" |
| − | }} | + | | |
| + | {{Weapon stats test | ||
| + | |Category= Wand | ||
| + | |Rarity= 6 | ||
| + | |Mfr.= K | ||
| + | |Ver.= PSU | ||
| + | |Req.= 204 | ||
| + | |PP= 551 | ||
| + | |Tech.= 265}} | ||
| + | || | ||
| + | {{Weapon synth board (Kubara) | ||
| + | |Kubara= Copy | ||
| + | |Type= TECHNIC | ||
| + | |Category= Wand | ||
| + | |Hands= 1 | ||
| + | |Grade= B | ||
| + | |Rarity= 6 | ||
| + | |Board= [B] Wandoc | ||
| + | |Uses= | ||
| + | |Rate= | ||
| + | |Time= }} | ||
| + | || | ||
| + | {{Pricing info test | ||
| + | |Type= Weapon | ||
| + | |Sell= | ||
| + | |Shop= Not for sale | ||
| + | |[B] buy= 11700 | ||
| + | |[B] sell= | ||
| + | |[B] shop= [[KUBARA SPREAD]]}} | ||
| + | |} | ||
| + | |} | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Grinding info test | ||
| + | |Category= Wand | ||
| + | |PP0= 551 | ||
| + | |PP1= 577 | ||
| + | |PP2= 598 | ||
| + | |PP3= 619 | ||
| + | |PP4= 640 | ||
| + | |PP5= 666 | ||
| + | |PP6= 692 | ||
| + | |PP7= 718 | ||
| + | |PP8= 750 | ||
| + | |PP9= 782 | ||
| + | |PP10= 814 | ||
| + | |A0= 265 | ||
| + | |A1= 285 | ||
| + | |A2= 305 | ||
| + | |A3= 339 | ||
| + | |A4= 380 | ||
| + | |A5= 421 | ||
| + | |A6= 445 | ||
| + | |A7= 469 | ||
| + | |A8= 493 | ||
| + | |A9= 517 | ||
| + | |A10= 541}} | ||
| + | || | ||
| + | {{New drop test | ||
| + | |Header= Y}} | ||
| + | {{New drop test | ||
| + | |Footer= Y | ||
| + | |Source= Train | ||
| + | |Source type= Area drop | ||
| + | |Level= 1-49 | ||
| + | |Ver.= AOTI | ||
| + | |Type= Board}} | ||
| + | |} | ||
| + | |} | ||
| − | + | == Image gallery == | |
| + | <gallery> | ||
| + | Image:Wandoc.png|A female newman holding a Wandoc. | ||
| + | </gallery> | ||
| + | |||
| + | [[Category:Wands]] | ||
Latest revision as of 08:16, 21 August 2011
A mass-produced wand with a popular, minimalist design. Cannot be used for direct physical attacks. Probably.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- The Japanese name of this weapon is ウォンドック.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||