If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Deljaban drop chart"

From The re-PSUPedia
Jump to: navigation, search
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! colspan="3" | Mission |- | 50-59 || {{Color-B}} | {{Deljaban 50}} || colspan="3" | Unsafe Passage S |- | 60-69 || {{...)
 
m
 
(37 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! colspan="3" | Mission
+
|Enemy name= Deljaban
|-
+
|Range= 50
| 50-59 || {{Color-B}} | {{Deljaban 50}} || colspan="3" | [[Unsafe Passage]] S
+
|Seasonal=
|-
+
|PSU missions 50= |PSU grade 50= B
| 60-69 || {{Color-A}} | {{Deljaban 60}} || colspan="3" | [[Fight for Food]] S
+
|PSU missions 60= |PSU grade 60= A
|-
+
|PSU missions 70= |PSU grade 70= A
| 70-79 || {{Color-A}} | {{Deljaban 70}} || colspan="3" |
+
|PSU missions 80= [[Dark Satellite]] S, [[SEED Awakened]] S |PSU grade 80= A
|-
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2 |PSU grade 100= S
| 80-89 || {{Color-A}} | {{Deljaban 80}} || colspan="3" | [[Unsafe Passage]] S2, [[Fight for Food]] S2, [[Dark Satellite]] S, [[True Darkness]] S
+
|AOTI missions 50= [[MAG']] B, [[Farewell to Mother 2]] A, [[A Brighter Day 1]] B,<br/>[[A Brighter Day 2]] B |AOTI grade 50= B
|-
+
|AOTI missions 60= [[SEED Express]] A, [[Road to Rykros 1]] A, [[A Brighter Day 1]] A,<br/>[[A Brighter Day 2]] A, [[Phantom Ruins]] B, [[Unsafe Passage]] S |AOTI grade 60= A
| 90-99 || {{Color-A}} | {{Deljaban 90}} || colspan="3" | [[SEED Awakened]] S, [[Electronic Brain]] A, ([[Nest of Darkness]]) A, ([[Seal of the Dark God]]) A
+
|AOTI missions 70= [[Fight for Food]] S, [[Distant Memory]] A |AOTI grade 70= A
|-
+
|AOTI missions 80= [[MAG']] A, [[Electronic Brain]] A, [[The Black Nest]] A,<br/>[[The Dark God]] A, [[Phantom Ruins]] A, [[The Magashi Plan (side story mission)|The Magashi Plan]] B,<br/>[[Unsafe Passage]] S2, [[Fight for Food]] S2, [[True Darkness]] S |AOTI grade 80= A
| 100-124 || {{Color-S}} | {{Deljaban 100}} || colspan="3" | [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2, [[Electronic Brain]] S, ([[Nest of Darkness]]) S
+
|AOTI missions 100= [[Electronic Brain]] S, [[The Black Nest]] S, [[SEED Express]] S,<br/>[[The Eternal Cycle]] {{JP version}}, [[Distant Memory]] S |AOTI grade 100= S
|-
+
|AOTI missions 125= [[The Dark God]] S, [[The Black Nest]] S2, [[Phantom Ruins]] S,<br/>[[MAG']] S, [[Distant Memory]] S2, [[True Darkness]] S2 |AOTI grade 125= S
| 125-149 || {{Color-S}} | {{Deljaban 125}} || colspan="3" | ([[Seal of the Dark God]]) S
+
|AOTI missions 150= [[Electronic Brain]] S2, [[SEED Express]] S2, [[Dark Satellite]] S3<br/>[[SEED Awakened]] S3, [[The Dark God]] S2, [[MAG']] S2,<br/>[[The Magashi Plan (side story mission)|The Magashi Plan]] A, [[The Black Nest]] S3, [[The Dark God]] S3,<br/>[[Phantom Ruins]] S2 {{JP version}}, [[True Darkness]] S3 |AOTI grade 150= S2
|-
+
|AOTI missions 175= [[Distant Memory]] S3 |AOTI grade 175= S2
! colspan="2" | Special drops
+
|AOTI missions 200= |AOTI grade 200=
| {{Color-B}} | [[Deljaban Blade]] || {{Color-B}} | [B] [[Del Jagnus]] || {{Color-B}} | [B] [[Deljabaner]]
+
|PSU grade special= B |AOTI grade special= B}}
|}
 

Latest revision as of 15:11, 18 July 2011

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
50-59 [B] Falcion -- [B] Falcion MAG' B, Farewell to Mother 2 A, A Brighter Day 1 B,
A Brighter Day 2 B
60-69 [B] Jitseen -- [B] Jitseen SEED Express A, Road to Rykros 1 A, A Brighter Day 1 A,
A Brighter Day 2 A, Phantom Ruins B, Unsafe Passage S
70-79 [B] Rapier -- [B] Rapier Fight for Food S, Distant Memory A
80-99 [B] Buccaneer Dark Satellite S, SEED Awakened S [B] Buccaneer MAG' A, Electronic Brain A, The Black Nest A,
The Dark God A, Phantom Ruins A, The Magashi Plan B,
Unsafe Passage S2, Fight for Food S2, True Darkness S
100-124 [B] Crimson Dark Satellite S2, SEED Awakened S2 [B] Crimson Electronic Brain S, The Black Nest S, SEED Express S,
The Eternal Cycle Japanese version, Distant Memory S
125-149 -- -- [B] Crimson The Dark God S, The Black Nest S2, Phantom Ruins S,
MAG' S, Distant Memory S2, True Darkness S2
150-174 -- -- Tiga De Ragac Electronic Brain S2, SEED Express S2, Dark Satellite S3
SEED Awakened S3, The Dark God S2, MAG' S2,
The Magashi Plan A, The Black Nest S3, The Dark God S3,
Phantom Ruins S2 Japanese version, True Darkness S3
175-189 -- -- [B] Tiga De Ragac Distant Memory S3
190-199 -- -- Gerard / Endurance --
200 -- --  ? --
Special
drops
Deljaban Blade
[B] Del Jagnus
[B] Deljabaner
All missions listed above. Deljaban Blade
[B] Del Jagnus
[B] Deljabaner
All missions listed above.