If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Dark Straal"
From The re-PSUPedia
Beatrixkiddo (talk | contribs) m (New page: <!-- grinding +0 275pp 379atp +1 285pp 387atp +2 292pp 392atp +3 299pp 397atp +4 307pp 403atp +5 316pp 410atp -->) |
m |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | {{AotI Only}}[[Image:Straal.jpg|thumb|right|Dark Straal]] |
+ | ''A high-end dagger developed by GRM for experienced users. Its specs were hotly debated during development, but turned out well.''<br/> | ||
+ | {{8 stars}} | ||
− | + | == Item details == | |
− | + | * ''Straal'' is Dutch for ''ray'' or ''beam''. | |
− | + | * This weapon can be obtained with a fixed 33% light attribute by earning the [[Titles|title]] "Lunar Magi-Gunner" (reach Guntecher LV15). | |
− | |||
− | |||
− | |||
+ | == Item stats == | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Dagger | ||
+ | |Rarity= 8 | ||
+ | |Mfr.= G | ||
+ | |Ver.= AOTI | ||
+ | |Req.= 254 | ||
+ | |PP= 275 | ||
+ | |Att.= 379 | ||
+ | |Acc.= 246}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Striking | ||
+ | |Category= Dagger | ||
+ | |Hands= 1 | ||
+ | |Grade= A | ||
+ | |Rarity= 8 | ||
+ | |Mfr.= G | ||
+ | |Special= | ||
+ | |Photon= | ||
+ | |Wood= | ||
+ | |Board= [B] Dark Straal}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 165000 | ||
+ | |Sell= | ||
+ | |Shop= [[G.R.M. Shop]] | ||
+ | |[B] buy= 110000 | ||
+ | |[B] sell= | ||
+ | |[B] shop= [[MA-GRMS: Holtes]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Dagger | ||
+ | |PP0= 275 | ||
+ | |PP1= 285 | ||
+ | |PP2= 292 | ||
+ | |PP3= 299 | ||
+ | |PP4= 307 | ||
+ | |PP5= 316 | ||
+ | |PP6= 326 | ||
+ | |PP7= 337 | ||
+ | |PP8= 348 | ||
+ | |PP9= 359 | ||
+ | |PP10= 373 | ||
+ | |A0= 379 | ||
+ | |A1= 387 | ||
+ | |A2= 392 | ||
+ | |A3= 397 | ||
+ | |A4= 403 | ||
+ | |A5= 410 | ||
+ | |A6= 418 | ||
+ | |A7= 426 | ||
+ | |A8= 434 | ||
+ | |A9= 443 | ||
+ | |A10= 454}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= | ||
+ | |Level= | ||
+ | |Ver.= | ||
+ | |Type= | ||
+ | |Category= }} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
--> | --> | ||
+ | |||
+ | [[Category:Daggers]] |
Latest revision as of 18:58, 7 December 2010
A high-end dagger developed by GRM for experienced users. Its specs were hotly debated during development, but turned out well.
Item details
- Straal is Dutch for ray or beam.
- This weapon can be obtained with a fixed 33% light attribute by earning the title "Lunar Magi-Gunner" (reach Guntecher LV15).
Item stats
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!