If you are looking for Information about PSU Clementine, Go check their Wiki

PSP:Daggers

From The re-PSUPedia
(Redirected from Category:Daggers (PSP))
Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Daggers

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Dagger G.R.M. 138 52 44 35 --
Dagan-zashi Yohmei 179 39 54 34 --
Daga Daga TENORA WORKS 83 66 39 36 --
2★ Knife G.R.M. 161 79 70 45 --
Nafli-zashi Yohmei 209 59 87 44 --
Daga Naf TENORA WORKS 97 98 63 46 --
3★ Stinger G.R.M. 184 118 104 67 --
Stina-zashi Yohmei 239 89 131 66 --
Daga Steg TENORA WORKS 110 148 94 69 --
Rappy Tip Kubara Product 212 136 120 64 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Sucker G.R.M. 207 165 145 90 --
Sakano-zashi Yohmei 269 124 181 88 --
Daga Sank TENORA WORKS 124 206 131 91 --
5★ Ripper G.R.M. 230 215 190 114 --
Ripa-zashi Yohmei 299 161 237 111 --
Daga Rippa TENORA WORKS 138 269 171 116 --
6★ Survivor G.R.M. 253 257 228 139 --
Sava-zashi Yohmei 329 193 285 136 --
Daga Sababba TENORA WORKS 152 322 205 142 --
Dagac Kubara Product 51 283 250 71 --
Dagan-zashic Kubara Product 101 232 250 71 --
Daga Dagac Kubara Product 25 335 182 71 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Rapid Stream G.R.M. 278 335 261 172 --
Crea Dagger G.R.M. 278 368 287 172 Hits one extra target.
Asami-zashi Yohmei 329 251 326 169 --
Crea-zashi Yohmei 326 301 287 169 Hits one extra target.
Daga Cresa TENORA WORKS 167 435 209 176 Hits one extra target.
Al Tip Kubara Product 320 385 300 172 --
8★ Dark Straal G.R.M. 304 395 299 215 --
Mimimi-zashi Yohmei 362 296 373 210 --
Rapid Streac Kubara Product 61 435 329 110 --
Asami-zashic Kubara Product 121 356 329 110 --
(Diska) Kubara Product 349 455 344 219 --
9★ Blumier G.R.M. 328 458 336 269 --
Shiratsuno-zashi Yohmei 395 344 421 263 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Deva-zashi Yohmei 456 392 471 319 --
Deva-zashic Kubara Product 140 470 415 166 --
Halp Serafi Kubara Product 403 601 434 332 --
11★ Shiraha-zashi Yohmei 484 439 529 379 --
Shiraha-zashic Kubara Product 149 527 466 197 --
(Diska Slasher) Kubara Product 428 673 487 394 --
12★ Deraga-zashi Yohmei 508 483 593 452 Obtained with 30% Ice attribute from the title "Dagger Collector"
Deraga-zashic Kubara Product 156 579 522 236 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
13★ Amore Tip Kubara Product 468 815 610 532 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods