<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://re-psupedia.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Vavi</id>
		<title>The re-PSUPedia - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://re-psupedia.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Vavi"/>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/Special:Contributions/Vavi"/>
		<updated>2026-06-05T13:38:40Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.27.7</generator>

	<entry>
		<id>http://re-psupedia.info/index.php?title=Skills&amp;diff=18065</id>
		<title>Skills</title>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/index.php?title=Skills&amp;diff=18065"/>
				<updated>2007-05-22T12:00:11Z</updated>
		
		<summary type="html">&lt;p&gt;Vavi: /* Twin Claws */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;b&amp;gt;Skills&amp;lt;/b&amp;gt; can be used to attack with a special animation using increased [[ATP]] and [[ATA]], in exchange for [[PP]]. Skills can be taught to characters using [[Skill Disks]], and can only be used by attaching them to a [[Melee Weapon]] of the appropriate weapon type. Only one Skill can be attached to a weapon at once. &lt;br /&gt;
&lt;br /&gt;
Most Skills have extra combo hits.  Typically, a combo is extended at level 11 and 21.  To perform the longer combos, simply hit the [[PA]] button again after the first combo is carried out. Skills increase in level based on how many successful hits are made per use.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Type !! HU !! RA !! FO !! fG !! GT !! WT !! FF !! FG !! FT !! PT&lt;br /&gt;
|-&lt;br /&gt;
| Skill Cap || 20 || 10 || 1 || 30 || 10 || 20 || 30 || 10 || 1 || 30&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;b&amp;gt;Note:&amp;lt;/b&amp;gt; As of Update 09, the following skills have been rebalanced - Anga Dugrega, Anga Redda, Dus Daggus, Dus Robado, Spiral Dance, Gravity Dance, Assault Crash, Rising Crash, Renkai Buyou-zan, Bukuu Rensen-ga, Renzan Seidan-ga, and Shousen Totsuzan-ga.&lt;br /&gt;
&lt;br /&gt;
== Offline Experience Patterns ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Pattern !! Hits TNL 1-11 !! &amp;quot;-&amp;quot; 11-21 !! &amp;quot;-&amp;quot; 21-30 !! Total Hits to 10 !! &amp;quot;-&amp;quot; 20 !! &amp;quot;-&amp;quot; 30 !! Members Pattern&lt;br /&gt;
|-&lt;br /&gt;
| #1 || 26 || 64 || 194 || 234 || 836 || 3006 || Gravity Break, Anga Redda, Assault Crush, Spinning Strike, Rising Strike, Shousen Totsuzan-ga&lt;br /&gt;
|-&lt;br /&gt;
| #2 || 36 || 108 || 276 || 324 || 1332 || 4356 || Spinning Break, Tornado Break, Bogga Danga, Bogga Zubba, Bogga Robado, Dus Daggas, Duus Majaara, Duus Robaddo, Tornado Dance, Anga Jaburogga, Rising Crush, Hishou Jinren-zan, Renzan Senshou-ga, Gravity Strike, Hikaishuuhazan, Shunbu Shouren-zan, Senten Kanzan-ga&lt;br /&gt;
|-&lt;br /&gt;
| #3 || 52 || 156 || 416 || 468 || 1924 || 5824 || Spiral Dance, Gravity Dance, Anga Dugarega, Splendor Crush, Renkai Buyou-zan, Bukuu Rensen-ga, Renzaiseidanga, Buten Shuren-zan&lt;br /&gt;
|-&lt;br /&gt;
| #4 || 56 || 168 || 448 || 504 || 2072 || 6272 || Moubu Seiren-zan&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Skill List ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| rowspan=6| &amp;lt;b&amp;gt;Name&amp;lt;/b&amp;gt; || rowspan=6| &amp;lt;center&amp;gt;# of&amp;lt;br&amp;gt;Combos&amp;lt;/center&amp;gt;  &lt;br /&gt;
|-&lt;br /&gt;
| colspan=3| LV1～LV10 || colspan=3| LV11～LV20 || colspan=3| LV21～LV30&lt;br /&gt;
|-&lt;br /&gt;
| PP || ATP || ATA || PP || ATP || ATA || PP || ATP || ATA &lt;br /&gt;
|-&lt;br /&gt;
| colspan=3| Attack Pattern (1) || colspan=3| Attack Pattern (2) || colspan=3| Attack Pattern (3)&lt;br /&gt;
|-&lt;br /&gt;
| colspan=3| Effects of Attack (1) || colspan=3| Effects of Attack (2) || colspan=3| Effects of Attack (3)&lt;br /&gt;
|- &lt;br /&gt;
| Price || &amp;lt;center&amp;gt;Rarity&amp;lt;/center&amp;gt; || colspan=10| Description&lt;br /&gt;
|-&lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
=== Axe ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Anga Dugrega |combolength=3&lt;br /&gt;
    |PP_C=20(16) | ATP_C=126～135% | ATA_C='''61～70%''' |targets_C=2 | hits_C=1 | effect_C=Blow Away&lt;br /&gt;
    |PP_B=20(16) | ATP_B=136～145% | ATA_B='''71～80%''' |targets_B=2 | hits_B=1 | effect_B=&lt;br /&gt;
    |PP_A=20(16) | ATP_A=146～155% | ATA_A='''81～90%''' |targets_A=2 | hits_A=2 | effect_A=Blow Away on 2nd Hit&lt;br /&gt;
    |price=10000 | sr=1 |endesc=A forward change that can evolve to add further attacks afterward.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Anga Redda |combolength=3&lt;br /&gt;
    |PP_C=24(19) | ATP_C=121～130% | ATA_C=57～66% |targets_C=2 | hits_C=2 | effect_C=Flinch on 2nd Hit&lt;br /&gt;
    |PP_B=24(19) | ATP_B=131～140% | ATA_B=67～76% |targets_B=2 | hits_B=2 | effect_B= Flinch on 1st Hit&amp;lt;br&amp;gt;Launch on 2nd Hit&lt;br /&gt;
    |PP_A=24(19) | ATP_A=141～150% | ATA_A=77～86% |targets_A=2 | hits_A=1 | effect_A=Blow Away &lt;br /&gt;
    |price=36000| sr=4 |endesc=A quick combination attack in a rush of energy, to hit more enemies at once.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Claw ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Shousen Totsuzan-ga |combolength=2&lt;br /&gt;
    |PP_C='''22(17)''' | ATP_C=121～130% | ATA_C=55～64% |targets_C=1 | hits_C=3 | effect_C=Launch on 3rd Hit&lt;br /&gt;
    |PP_B='''22(17)''' | ATP_B=131～140% | ATA_B=65～74% |targets_B=2 | hits_B=4 | effect_B=Blow Away on 4th Hit&lt;br /&gt;
    |PP_A='''22(17)''' | ATP_A=141～150% | ATA_A=75% |targets_A=0 | hits_A=0 | effect_A=N/A&lt;br /&gt;
    |price=10000 | sr=1 |endesc=Rotates the claw to pierce the enemy.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Senten Kanzan-ga |combolength=2&lt;br /&gt;
    |PP_C='''18(14)''' | ATP_C=126～135% | ATA_C=70% |targets_C=2 | hits_C=2 | effect_C=Flinch&lt;br /&gt;
    |PP_B='''18(14)''' | ATP_B=136～145% | ATA_B=70% |targets_B=3 | hits_B=1 | effect_B=Blow Away&lt;br /&gt;
    |PP_A='''18(14)''' | ATP_A=146～155% | ATA_A=70% |targets_A=0 | hits_A=0 | effect_A=N/A&lt;br /&gt;
    |price=50 PA Fragments| sr=7 |endesc=Confuses enemies with bold movements.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Dagger ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Buten Shuren-zan |combolength=2&lt;br /&gt;
    |PP_C=16(12) | ATP_C=131～140% | ATA_C=61～70% |targets_C=2 | hits_C=4 | effect_C=Wipeout on 4th Hit&lt;br /&gt;
    |PP_B=16(12) | ATP_B=141～150% | ATA_B=71～80% |targets_B=3 | hits_B=4 | effect_B=Blow Away on 4th Hit&lt;br /&gt;
    |PP_A=16(12) | ATP_A=151～160% | ATA_A=81～90% |targets_A=0 | hits_A=0 | effect_A=N/A&lt;br /&gt;
    |price=1000 | sr=1 |endesc=Attacks multiple enemies with amazing speed.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Shunbu Shouren-zan |combolength=2&lt;br /&gt;
    |PP_C=12(9) | ATP_C=132～150% | ATA_C=54～72% |targets_C=2 | hits_C=2 | effect_C=Launch on 2nd Hit&lt;br /&gt;
    |PP_B=12(9) | ATP_B=151～160% | ATA_B=77～86% |targets_B=2 | hits_B=1 | effect_B=Blow Away&lt;br /&gt;
    |PP_A=12(9) | ATP_A=161～170% | ATA_A=88% |targets_A=0 | hits_A=0 | effect_A=N/A&lt;br /&gt;
    |price=9000| sr=4 |endesc=A series of attacks too fast for any counterattack.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Double Saber ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Spiral Dance |combolength=3&lt;br /&gt;
    |PP_C=15 | ATP_C='''106～115%''' | ATA_C=55～64% |targets_C=2 | hits_C=3 | effect_C=Wipeout on 3rd Hit&lt;br /&gt;
    |PP_B=15 | ATP_B='''116～125%''' | ATA_B=65～74% |targets_B=2 | hits_B=2 | effect_B=Wipeout  on 1st Hit&amp;lt;br&amp;gt;Blow Away on 2nd Hit&lt;br /&gt;
    |PP_A=15 | ATP_A='''126～135%''' | ATA_A=74% |targets_A=2 | hits_A=3 | effect_A=Blow Away&lt;br /&gt;
    |price=10000 | sr=1 |endesc=A flurry of hits that can hit multiple enemies.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Gravity Dance |combolength=3&lt;br /&gt;
    |PP_C='''18''' | ATP_C='''111～120%''' | ATA_C=55～64% |targets_C=2 | hits_C=4 | effect_C=Flinch on 4th Hit&lt;br /&gt;
    |PP_B='''18''' | ATP_B='''121～130%''' | ATA_B=65～74% |targets_B='''3''' | hits_B=2 | effect_B=Flinch&lt;br /&gt;
    |PP_A='''18''' | ATP_A=130% | ATA_A=75～84% |targets_A='''3''' | hits_A=1 | effect_A=Launch&lt;br /&gt;
    |price=36000| sr=4 |endesc=A series of hits that spin with surrounding enemies.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Tornado Dance |combolength=1&lt;br /&gt;
    |PP_C=30 | ATP_C=141～150% | ATA_C=75% |targets_C=2 | hits_C=4 | effect_C=Blow Away&lt;br /&gt;
    |PP_B=33 | ATP_B=151～160% | ATA_B=75% |targets_B=0 | hits_B=0 | effect_B=N/A&lt;br /&gt;
    |PP_A=36 | ATP_A=161～180% | ATA_A=75% |targets_A=0 | hits_A=0 | effect_A=N/A&lt;br /&gt;
    |price=99 PA Fragments | sr=? |endesc=A tornado-like forward charge that's powerful.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Knuckles ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Bogga Danga |combolength=3&lt;br /&gt;
    |PP_C=18(14) | ATP_C=121～130% | ATA_C=55～73% |targets_C=2 | hits_C=3 | effect_C=Flinch&lt;br /&gt;
    |PP_B=18(14) | ATP_B=131～140% | ATA_B=73～87% |targets_B=2 | hits_B=2 | effect_B=Wipeout  on 1st &amp;lt;br&amp;gt;Blow Away on 2nd&lt;br /&gt;
    |PP_A=18(14) | ATP_A=141～150% | ATA_A=87% |targets_A=3 | hits_A=2 | effect_A=Blow Away on 2nd&lt;br /&gt;
    |price=1000 | sr=1 |endesc=A quick combination attack that hits multiple enemies in quick succession.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Bogga Zubba |combolength=1&lt;br /&gt;
    |PP_C=24(19) | ATP_C=131～140% | ATA_C=61～70% |targets_C=2 | hits_C=4 | effect_C=Launch&lt;br /&gt;
    |PP_B=27(21) | ATP_B=141～150% | ATA_B=71～80% |targets_B=0 | hits_B=0 | effect_B=N/A&lt;br /&gt;
    |PP_A=30(24) | ATP_A=151～160% | ATA_A=81～90% |targets_A=0 | hits_A=0 | effect_A=N/A&lt;br /&gt;
    |price=18000 | sr=4 |endesc=A forward thrust with the right knuckle that can penetrate a group of enemies.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Bogga Robado |combolength=3&lt;br /&gt;
    |PP_C=21(16) | ATP_C=126～135% | ATA_C=78% |targets_C=1 | hits_C=4 | effect_C=Flinch on 4th Hit&lt;br /&gt;
    |PP_B=21(16) | ATP_B=136～145% | ATA_B=78% |targets_B=2 | hits_B=2 | effect_B=Flinch on 1st Hit&amp;lt;br&amp;gt;Launch on 2nd Hit&lt;br /&gt;
    |PP_A=21(16) | ATP_A=146～155% | ATA_A=78% |targets_A=2 | hits_A=4 | effect_A=Blow Away&lt;br /&gt;
    |price=75 PA Fragments | sr=? |endesc=Puts the reactor in overdrive to blow away surrounding enemies.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Saber ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Rising Strike |combolength=2&lt;br /&gt;
    |PP_C=15(12) | ATP_C=131～140% | ATA_C=52～70% |targets_C=2 | hits_C=2 | effect_C=Flinch on 1st Hit&amp;lt;br&amp;gt;Launch on 2nd Hit&lt;br /&gt;
    |PP_B=15(12) | ATP_B=141～150% | ATA_B=75～84% |targets_B=2 | hits_B=2 | effect_B=Blow Away&lt;br /&gt;
    |PP_A=15(12) | ATP_A=151～160% | ATA_A=84% |targets_A=0 | hits_A=0 | effect_A=N/A&lt;br /&gt;
    |price=1000 | sr=1 |endesc=A quick pair of slashes that knocks enemies upward.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Gravity Strike |combolength=2&lt;br /&gt;
    |PP_C=20(16) | ATP_C=111～120% | ATA_C=59～68% |targets_C=2 | hits_C=3 | effect_C=Flinch on 2nd &amp;amp; 3rd Hit&lt;br /&gt;
    |PP_B=20(16) | ATP_B=121～130% | ATA_B=69～78% |targets_B=3 | hits_B=4 | effect_B=Flinch on 2nd Hit&amp;lt;br&amp;gt;Launch on 3rd Hit&amp;lt;br&amp;gt;Blow Away on 4th Hit&lt;br /&gt;
    |PP_A=20(16) | ATP_A=131～140% | ATA_A=79~88% |targets_A=0 | hits_A=0 | effect_A=N/A&lt;br /&gt;
    |price=9000 | sr=4 |endesc=A quick pair of slashes.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Spear ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Dus Daggus |combolength=3&lt;br /&gt;
    |PP_C=18(14) | ATP_C='''131～140%''' | ATA_C=51～69% |targets_C=2 | hits_C=2 | effect_C=Flinch on 2nd Hit&lt;br /&gt;
    |PP_B=18(14) | ATP_B='''141～150%''' | ATA_B=77～86% |targets_B=2 | hits_B=3 | effect_B=Flinch on 3rd Hit&lt;br /&gt;
    |PP_A=18(14) | ATP_A='''151～160%''' | ATA_A=87% |targets_A=2 | hits_A=3 | effect_A=Blow Away on 3rd Hit&lt;br /&gt;
    |price=1000 | sr=1 |endesc=A quick succession of attacks that can hit more enemies than a standard.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Dus Robado |combolength=3&lt;br /&gt;
    |PP_C='''22(17)''' | ATP_C=126～135% | ATA_C=53～62% |targets_C=3 | hits_C=1 | effect_C=Flinch&lt;br /&gt;
    |PP_B='''22(17)''' | ATP_B=136～145% | ATA_B=63～72% |targets_B=3 | hits_B=2 | effect_B=Flinch&lt;br /&gt;
    |PP_A='''22(17)''' | ATP_A=146～155% | ATA_A=73～82% |targets_A=3 | hits_A=2 | effect_A=Blow Away on 2nd Hit&lt;br /&gt;
    |price=18000 | sr=4 |endesc=Uses the whole body to swing the weapon to hit surrounding enemies.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Sword ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Tornado Break |combolength=3&lt;br /&gt;
    |PP_C=16(12) | ATP_C=131～140% | ATA_C=55～64% |targets_C=3 | hits_C=1 | effect_C=Flinch&lt;br /&gt;
    |PP_B=16(12) | ATP_B=141～150% | ATA_B=66～75% |targets_B=3 | hits_B=1 | effect_B=Flinch&lt;br /&gt;
    |PP_A=16(12) | ATP_A=151～160% | ATA_A=75% |targets_A=4 | hits_A=1 | effect_A=Blow Away&lt;br /&gt;
    |price=1000 | sr=1 |endesc=Hits multiple surrounding enemies with a horizontal slashing attack.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Spinning Break |combolength=3&lt;br /&gt;
    |PP_C=20(16) | ATP_C=136～146% | ATA_C=51～60% |targets_C=3 | hits_C=2 | effect_C=Flinch&lt;br /&gt;
    |PP_B=20(16) | ATP_B=147～157% | ATA_B=61～70% |targets_B=3 | hits_B=1 | effect_B=Flinch&lt;br /&gt;
    |PP_A=20(16) | ATP_A=158～168% | ATA_A=71～80% |targets_A=3 | hits_A=2 | effect_A=Blow Away&lt;br /&gt;
    |price=18000 | sr=4 |endesc=A spinning attack from above.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Twin Claws ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname= Bukuu Rensen-ga |combolength=3&lt;br /&gt;
    |PP_C=17(13) | ATP_C=126～135% | ATA_C=55～64% |targets_C='''3''' | hits_C=2 | effect_C=Flinch&lt;br /&gt;
    |PP_B=17(13) | ATP_B=136～145% | ATA_B=65～74% |targets_B='''3''' | hits_B=2 | effect_B=Flinch&lt;br /&gt;
    |PP_A=17(13) | ATP_A=146～155% | ATA_A=74% |targets_A=3 | hits_A=1 | effect_A=Blow Away&lt;br /&gt;
    |price=10000 | sr=1 |endesc=Leaps into the air and releases a flurry of hits.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname= Renzan Seidan-ga |combolength=3&lt;br /&gt;
    |PP_C='''17(13)''' | ATP_C=121～130% | ATA_C=58～67% |targets_C=1 | hits_C=4 | effect_C=Flinch on 4th Hit&lt;br /&gt;
    |PP_B='''17(13)''' | ATP_B=131～140% | ATA_B=68～77% |targets_B=2 | hits_B=2 | effect_B=Launch on 1st Hit&amp;lt;br&amp;gt;Wipeout  on 2nd Hit&lt;br /&gt;
    |PP_A='''17(13)''' | ATP_A=141～150% | ATA_A=78～87% |targets_A=3 | hits_A=1 | effect_A=Blow Away&lt;br /&gt;
    |price=36000 | sr=4 |endesc=A series of high-speed, thrusting attacks.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname= Rensan Senshou-ga |combolength=3&lt;br /&gt;
    |PP_C='''18(?)''' | ATP_C=131～140% | ATA_C=75～75% |targets_C=2 | hits_C=3 | effect_C= /&lt;br /&gt;
    |PP_B='''18(?)''' | ATP_B=141～150% | ATA_B=75～75% |targets_B=2 | hits_B=2 | effect_B= /&lt;br /&gt;
    |PP_A='''18(?)''' | ATP_A=151～?% | ATA_A=75～?% |targets_A=4 | hits_A=2 | effect_A= Disapears in the ground to surface with a thrust upwards hitting 4 targets twice.&lt;br /&gt;
    |price=75 PA Fragments | sr=7 |endesc=Uses a series of attacks and the nano transformer to hit enemies.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Twin Dagger ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Renkai Buyou-zan |combolength=3&lt;br /&gt;
    |PP_C='''16(12)''' | ATP_C='''109～118%''' | ATA_C='''64～68%''' |targets_C=2 | hits_C=3 | effect_C=&lt;br /&gt;
    |PP_B='''16(12)''' | ATP_B='''119～128%''' | ATA_B=74～83% |targets_B=3 | hits_B=2 | effect_B=&lt;br /&gt;
    |PP_A='''16(12)''' | ATP_A='''129～138%''' | ATA_A=83% |targets_A=3 | hits_A=4 | effect_A=Blow Away&lt;br /&gt;
    |price=1000 | sr=1 |endesc=A spinning attack that slashes at surrounding enemies.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Moubu Seiran-zan |combolength=3&lt;br /&gt;
    |PP_C=15(12) | ATP_C=126～135% | ATA_C=50～59% |targets_C=2 | hits_C=4 | effect_C= Flinch on 2nd Hit&amp;lt;br&amp;gt;Flinch on 4th Hit&lt;br /&gt;
    |PP_B=15(12) | ATP_B=136～145% | ATA_B=60～69% |targets_B=2 | hits_B=3 | effect_B= Flinch on 1st Hit&amp;lt;br&amp;gt;Flinch on 3rd Hit&lt;br /&gt;
    |PP_A=15(12) | ATP_A=145% | ATA_A=70～88% |targets_A=3 | hits_A=3 | effect_A=Blow Away on 3rd Hit&lt;br /&gt;
    |price=18000 | sr=4 |endesc=A ferocious dance of blades that with no time to counterattack.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Hisou Jinren-zan |combolength=3&lt;br /&gt;
    |PP_C=20(16) | ATP_C=141～150% | ATA_C=76% |targets_C=2 | hits_C=3 | effect_C=Launch on 3rd Hit&lt;br /&gt;
    |PP_B=20(16) | ATP_B=151～160% | ATA_B=76% |targets_B=2 | hits_B=3 | effect_B=Launch&lt;br /&gt;
    |PP_A=20(16) | ATP_A=161～170% | ATA_A=76% |targets_A=3 | hits_A=4 | effect_A=Launch&lt;br /&gt;
    |price=75 PA Fragments | sr=7 |endesc=Puts the reactors in overdrive for a series of upward attacks.&lt;br /&gt;
}}&lt;br /&gt;
|- &lt;br /&gt;
! colspan=12 style=&amp;quot;background-color:#ccffff;&amp;quot;|&lt;br /&gt;
&lt;br /&gt;
=== Twin Saber ===&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Rising Crush |combolength=3&lt;br /&gt;
    |PP_C=18(14) | ATP_C='''151～160%''' | ATA_C=52～70% |targets_C=2 | hits_C=2 | effect_C=Flinch on 1st Hit&amp;lt;br&amp;gt;Launch on 2nd Hit&lt;br /&gt;
    |PP_B=18(14) | ATP_B='''161～170%''' | ATA_B=75～84% |targets_B=2 | hits_B=3 | effect_B=Launch &lt;br /&gt;
    |PP_A=18(14) | ATP_A='''171～180%''' | ATA_A=84% |targets_A=2 | hits_A=4 | effect_A=Launch on 1st Hit&amp;lt;br&amp;gt;Blow Away on 2nd and 3rd Hit&lt;br /&gt;
    |price=1000 | sr=1 |endesc=A series of upward and spinning attacks.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Assault Crush |combolength=3&lt;br /&gt;
    |PP_C=20(16) | ATP_C='''166～175%''' | ATA_C=57～66% |targets_C=1 | hits_C=2 | effect_C=Flinch&lt;br /&gt;
    |PP_B=20(16) | ATP_B='''176～185%''' | ATA_B=67～76% |targets_B=1 | hits_B=2 | effect_B=Flinch &lt;br /&gt;
    |PP_A=20(16) | ATP_A='''185%''' | ATA_A=77～86% |targets_A=2 | hits_A=4 | effect_A=Launch &lt;br /&gt;
    |price=18000| sr=4 |endesc=A combination of slashes and a thrust that make for a powerful attack.&lt;br /&gt;
}}&lt;br /&gt;
{{Skill Info&lt;br /&gt;
    |skillname=Splendor Crush |combolength=3&lt;br /&gt;
    |PP_C=22(17) | ATP_C=126～135% | ATA_C=76% |targets_C=2 | hits_C=3 | effect_C=Flinch on 3rd Hit&lt;br /&gt;
    |PP_B=22(17) | ATP_B=136～145% | ATA_B=76% |targets_B=2 | hits_B=3 | effect_B=Flinch on 3rd Hit&lt;br /&gt;
    |PP_A=22(17) | ATP_A=146～155% | ATA_A=76% |targets_A=3 | hits_A=4 | effect_A=Launch&amp;lt;br&amp;gt;Blow Away on 4th Hit&lt;br /&gt;
    |price=50 PA Fragments| sr=7 |endesc=A powerful attack with two blades.&lt;br /&gt;
}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{Gameplay}}&lt;/div&gt;</summary>
		<author><name>Vavi</name></author>	</entry>

	<entry>
		<id>http://re-psupedia.info/index.php?title=Skills&amp;diff=18064</id>
		<title>Skills</title>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/index.php?title=Skills&amp;diff=18064"/>
				<updated>2007-05-22T11:59:01Z</updated>
		
		<summary type="html">&lt;p&gt;Vavi: /* Twin Claws */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;b&amp;gt;Skills&amp;lt;/b&amp;gt; can be used to attack with a special animation using increased [[ATP]] and [[ATA]], in exchange for [[PP]]. Skills can be taught to characters using [[Skill Disks]], and can only be used by attaching them to a [[Melee Weapon]] of the appropriate weapon type. Only one Skill can be attached to a weapon at once. &lt;br /&gt;
&lt;br /&gt;
Most Skills have extra combo hits.  Typically, a combo is extended at level 11 and 21.  To perform the longer combos, simply hit the [[PA]] button again after the first combo is carried out. Skills increase in level based on how many successful hits are made per use.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Type !! HU !! RA !! FO !! fG !! GT !! WT !! FF !! FG !! FT !! PT&lt;br /&gt;
|-&lt;br /&gt;
| Skill Cap || 20 || 10 || 1 || 30 || 10 || 20 || 30 || 10 || 1 || 30&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;b&amp;gt;Note:&amp;lt;/b&amp;gt; As of Update 09, the following skills have been rebalanced - Anga Dugrega, Anga Redda, Dus Daggus, Dus Robado, Spiral Dance, Gravity Dance, Assault Crash, Rising Crash, Renkai Buyou-zan, Bukuu Rensen-ga, Renzan Seidan-ga, and Shousen Totsuzan-ga.&lt;br /&gt;
&lt;br /&gt;
== Offline Experience Patterns ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Pattern !! Hits TNL 1-11 !! &amp;quot;-&amp;quot; 11-21 !! &amp;quot;-&amp;quot; 21-30 !! Total Hits to 10 !! &amp;quot;-&amp;quot; 20 !! &amp;quot;-&amp;quot; 30 !! Members Pattern&lt;br /&gt;
