<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://re-psupedia.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=SolomonGrundy</id>
		<title>The re-PSUPedia - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://re-psupedia.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=SolomonGrundy"/>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/Special:Contributions/SolomonGrundy"/>
		<updated>2026-07-17T09:49:19Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.27.7</generator>

	<entry>
		<id>http://re-psupedia.info/index.php?title=Talk:Line_shields&amp;diff=23815</id>
		<title>Talk:Line shields</title>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/index.php?title=Talk:Line_shields&amp;diff=23815"/>
				<updated>2007-10-04T20:21:51Z</updated>
		
		<summary type="html">&lt;p&gt;SolomonGrundy: /* Stat bonuses for Line shields? */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Overhaul Needed?==&lt;br /&gt;
* Been wondering about this page for a while now and there's some things I wouldn't mind seeing clarified:&lt;br /&gt;
** Whether or not the shield is even released. For example, I don't even think the 7* Ga-senba is out yet.&lt;br /&gt;
** &amp;lt;s&amp;gt;Lots of shields now boost Att./Acc./Tech. stats, so they might deserve their own columns just like End. which already has a column despite only being on four shields we know of.&amp;lt;/s&amp;gt;&lt;br /&gt;
** &amp;lt;s&amp;gt;Elemental limitation may as well be it's own column. If it's set as a background the column could even be doubled up to include the % of that element the NPCs sell it at (if sold).&amp;lt;/s&amp;gt;&lt;br /&gt;
** Drop information on some of these armor's boards is arguably best left to the [[Drops]] page, surely?&lt;br /&gt;
** &amp;lt;s&amp;gt;When there is no set (e.g. &amp;quot;No set bonus with Howrod&amp;quot;), why make special mention of that? The omission ought to be confirmation enough.&amp;lt;/s&amp;gt;&lt;br /&gt;
* Thoughts? - [[User:Miraglyth|Miraglyth]] 21:08, 13 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* I agree with most of what you've said there. However, [B] Ga-Senba definitely drops on Eastern Peril S, as I have found one myself. --[[User:Qwerty|Qwerty]] 00:05, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* Ah, of course. I hadn't thought about box drops :( that puts a wrench in the works of that idea. - [[User:Miraglyth|Miraglyth]] 10:17, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* Alright, I've sorted some changes and struck them out in the above list. Now that I've spent time with it, I've thought up a few more potential improvements:&lt;br /&gt;
** The line shield's rank (e.g. C-Rank, 2★) is consistent for 6-12 rows at a time, so why not remove those columns and add in a row for it?&lt;br /&gt;
** Given they're consistent for star rarity, the same row could be used for buy/sell prices. Line shields not sold by NPCs would need a note added, though.&lt;br /&gt;
** I'm gonna get hated for suggesting this, but... are the JP names helping?&lt;br /&gt;
* Again, thoughts? - [[User:Miraglyth|Miraglyth]] 11:37, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
==Line Shields==&lt;br /&gt;
*[[User:Tycho|Tycho]]: Move to 'Shield Line'?&lt;br /&gt;
**Wouldn't it be 'Line Shield'? - [[User:Miraglyth|Miraglyth]] 21:20, 20 December 2006 (CST)&lt;br /&gt;
***I only played the Japanese version (in which it's シールドライン), lolz. - [[User:Tycho|Tycho]] 01:48, 21 December 2006 (CST)&lt;br /&gt;
****A bit delayed, but sorted. - [[User:Miraglyth|Miraglyth]] 21:08, 13 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
==Online/Offline Separation==&lt;br /&gt;
*[[User:Nisshoku|Nisshoku]]: I seperated it into Network and offline statistics, to at leasy alleviate confusion for now.&lt;br /&gt;
&lt;br /&gt;
==Templates?==&lt;br /&gt;
*Is there a specific &amp;quot;template&amp;quot; for creating the armour pages, as in, something to use which rivals the layout for the [[Lightline]] page? Or is it all done by hand? - [[User:Fence!|Fence!]] 17:55, 24 December 2006 (CST)&lt;br /&gt;
&lt;br /&gt;
==Question==&lt;br /&gt;
* Cati Line says &amp;quot;Bought in GRM shop in future&amp;quot;. What does this meen? Just kinda wondering. [[User:Rydia|Rydia]] 07:09, 2 April 2007 (BST)&lt;br /&gt;
** &amp;lt;s&amp;gt;We know from JP that it'll be added to the GRM shop (at 20% Light) at some point in the future.&amp;lt;/s&amp;gt; - [[User:Miraglyth|Miraglyth]] 07:20, 2 April 2007 (BST)&lt;br /&gt;
** You know what? I'm an idiot. I looked up Cati-senba ¬_¬ -- The JP wiki somehow has NPC stats for Cati Line, Cati-senba and Rabol Cati. One would guess they're either out or they have a source stating those details. - [[User:Miraglyth|Miraglyth]] 07:30, 2 April 2007 (BST)&lt;br /&gt;
* Huh. Ok. Thanks. For a sec there I was thinking, a time shift in the game somehow let you into the future... maybe that was my tiredness acting up.. lol [[User:Rydia|Rydia]] 08:20, 2 April 2007 (BST)&lt;br /&gt;
* This NPC business is incorrect, I've asked a JP player (Lyrise) and Lyrise confirmed to me that neither the board nor the armour itself are available in shops. The board is drop only, and apparently drops from Plains Overlord S2 boss boxes and Mad Beasts S2 boss boxes (i.e. it's out on US anyway). The NPC price on the JP Wiki has probably been calculated using the sell price and the Meseta values formula. I'll just go ahead and change it so it's correct. [[User:Mewn|Mewn]] 22:38, 5 July 2007 (BST)&lt;br /&gt;
&lt;br /&gt;
== Stat bonuses for Line shields? ==&lt;br /&gt;
&lt;br /&gt;
* I know some lineshields give a fixed bonus to stats like ATA or ATP.  A version of this page used to contain them.  Where did this page go to? [[User:SolomonGrundy|SolomonGrundy]] 21:58, 3 October 2007 (BST)&lt;br /&gt;
** http://psupedia.info/Set_bonuses  [[User:Au+|Au+]] 22:34, 3 October 2007 (BST)&lt;br /&gt;
*** That wasn't what he meant, Au+ - Some Line Shields do add to other stats, for example my Phantom Line adds 15 to Att. - I was never really happy that this got removed from the table (was it even voted on?) especially since I'm unsure it's shown anywhere else. Really the best you can do is look at [http://psupedia.info/index.php?title=Line_Shields&amp;amp;oldid=22331 the most recent version of the article before they were removed]. - [[User:Miraglyth|Miraglyth]] 00:41, 4 October 2007 (BST)&lt;br /&gt;
**** No, it was not voted on officially.  [[The_PSUPedia_talk:Manual_of_style#New_line_shield_table_proposal|Discussion was had]], but that's about it.  Despite originally being all for removing the extra stats, looking at it now, it's really not a bit thing for me either way.  If you guys would like to have them back, I can take care of it. - [[User:EspioKaos|EspioKaos]] 04:16, 4 October 2007 (BST)&lt;br /&gt;
**** Ideally, those stats will be noted in either the comments field (since so few armors have them) or on the page for the armor itself. Unfortunately, most of those pages still need to be made. --[[User:Qwerty|Qwerty]] 00:49, 4 October 2007 (BST)&lt;br /&gt;
***** The discussion is better placed in the manual of style talk, but... I have reservations about relegating those stats to separate articles so they can't be seen in a summary. - [[User:Miraglyth|Miraglyth]] 00:52, 4 October 2007 (BST)&lt;br /&gt;
****** Which is why they should also be in the comments field on this page. O: If they're in the table itself, there are far too many zeros, and it looks kind of silly. --[[User:Qwerty|Qwerty]] 00:58, 4 October 2007 (BST)&lt;br /&gt;
******* Perhaps so, but the Rabol Dandan &amp;amp; Questa stats in particular will not fit well into that comments box. - [[User:Miraglyth|Miraglyth]] 00:59, 4 October 2007 (BST)&lt;br /&gt;
******** A dash rather than a zero looked fine.  But if that is not acceptable, maybe a note in the comments field: &amp;quot;Stat Bonus&amp;quot; with the exact numerical bonus listed in the line shield's page. [[User:SolomonGrundy|SolomonGrundy]] 21:21, 4 October 2007 (BST)&lt;/div&gt;</summary>
		<author><name>SolomonGrundy</name></author>	</entry>

	<entry>
		<id>http://re-psupedia.info/index.php?title=Talk:Line_shields&amp;diff=23813</id>
		<title>Talk:Line shields</title>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/index.php?title=Talk:Line_shields&amp;diff=23813"/>
				<updated>2007-10-04T20:21:24Z</updated>
		
		<summary type="html">&lt;p&gt;SolomonGrundy: /* Stat bonuses for Line shields? */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Overhaul Needed?==&lt;br /&gt;
* Been wondering about this page for a while now and there's some things I wouldn't mind seeing clarified:&lt;br /&gt;
** Whether or not the shield is even released. For example, I don't even think the 7* Ga-senba is out yet.&lt;br /&gt;
** &amp;lt;s&amp;gt;Lots of shields now boost Att./Acc./Tech. stats, so they might deserve their own columns just like End. which already has a column despite only being on four shields we know of.&amp;lt;/s&amp;gt;&lt;br /&gt;
** &amp;lt;s&amp;gt;Elemental limitation may as well be it's own column. If it's set as a background the column could even be doubled up to include the % of that element the NPCs sell it at (if sold).&amp;lt;/s&amp;gt;&lt;br /&gt;
** Drop information on some of these armor's boards is arguably best left to the [[Drops]] page, surely?&lt;br /&gt;
** &amp;lt;s&amp;gt;When there is no set (e.g. &amp;quot;No set bonus with Howrod&amp;quot;), why make special mention of that? The omission ought to be confirmation enough.&amp;lt;/s&amp;gt;&lt;br /&gt;
* Thoughts? - [[User:Miraglyth|Miraglyth]] 21:08, 13 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* I agree with most of what you've said there. However, [B] Ga-Senba definitely drops on Eastern Peril S, as I have found one myself. --[[User:Qwerty|Qwerty]] 00:05, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* Ah, of course. I hadn't thought about box drops :( that puts a wrench in the works of that idea. - [[User:Miraglyth|Miraglyth]] 10:17, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* Alright, I've sorted some changes and struck them out in the above list. Now that I've spent time with it, I've thought up a few more potential improvements:&lt;br /&gt;
** The line shield's rank (e.g. C-Rank, 2★) is consistent for 6-12 rows at a time, so why not remove those columns and add in a row for it?&lt;br /&gt;
** Given they're consistent for star rarity, the same row could be used for buy/sell prices. Line shields not sold by NPCs would need a note added, though.&lt;br /&gt;
** I'm gonna get hated for suggesting this, but... are the JP names helping?&lt;br /&gt;
* Again, thoughts? - [[User:Miraglyth|Miraglyth]] 11:37, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
==Line Shields==&lt;br /&gt;
*[[User:Tycho|Tycho]]: Move to 'Shield Line'?&lt;br /&gt;
**Wouldn't it be 'Line Shield'? - [[User:Miraglyth|Miraglyth]] 21:20, 20 December 2006 (CST)&lt;br /&gt;
***I only played the Japanese version (in which it's シールドライン), lolz. - [[User:Tycho|Tycho]] 01:48, 21 December 2006 (CST)&lt;br /&gt;
****A bit delayed, but sorted. - [[User:Miraglyth|Miraglyth]] 21:08, 13 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
==Online/Offline Separation==&lt;br /&gt;
*[[User:Nisshoku|Nisshoku]]: I seperated it into Network and offline statistics, to at leasy alleviate confusion for now.&lt;br /&gt;
&lt;br /&gt;
==Templates?==&lt;br /&gt;
*Is there a specific &amp;quot;template&amp;quot; for creating the armour pages, as in, something to use which rivals the layout for the [[Lightline]] page? Or is it all done by hand? - [[User:Fence!|Fence!]] 17:55, 24 December 2006 (CST)&lt;br /&gt;
&lt;br /&gt;
==Question==&lt;br /&gt;
* Cati Line says &amp;quot;Bought in GRM shop in future&amp;quot;. What does this meen? Just kinda wondering. [[User:Rydia|Rydia]] 07:09, 2 April 2007 (BST)&lt;br /&gt;
** &amp;lt;s&amp;gt;We know from JP that it'll be added to the GRM shop (at 20% Light) at some point in the future.&amp;lt;/s&amp;gt; - [[User:Miraglyth|Miraglyth]] 07:20, 2 April 2007 (BST)&lt;br /&gt;
** You know what? I'm an idiot. I looked up Cati-senba ¬_¬ -- The JP wiki somehow has NPC stats for Cati Line, Cati-senba and Rabol Cati. One would guess they're either out or they have a source stating those details. - [[User:Miraglyth|Miraglyth]] 07:30, 2 April 2007 (BST)&lt;br /&gt;
* Huh. Ok. Thanks. For a sec there I was thinking, a time shift in the game somehow let you into the future... maybe that was my tiredness acting up.. lol [[User:Rydia|Rydia]] 08:20, 2 April 2007 (BST)&lt;br /&gt;
* This NPC business is incorrect, I've asked a JP player (Lyrise) and Lyrise confirmed to me that neither the board nor the armour itself are available in shops. The board is drop only, and apparently drops from Plains Overlord S2 boss boxes and Mad Beasts S2 boss boxes (i.e. it's out on US anyway). The NPC price on the JP Wiki has probably been calculated using the sell price and the Meseta values formula. I'll just go ahead and change it so it's correct. [[User:Mewn|Mewn]] 22:38, 5 July 2007 (BST)&lt;br /&gt;
&lt;br /&gt;
== Stat bonuses for Line shields? ==&lt;br /&gt;
&lt;br /&gt;
* I know some lineshields give a fixed bonus to stats like ATA or ATP.  A version of this page used to contain them.  Where did this page go to? [[User:SolomonGrundy|SolomonGrundy]] 21:58, 3 October 2007 (BST)&lt;br /&gt;
** http://psupedia.info/Set_bonuses  [[User:Au+|Au+]] 22:34, 3 October 2007 (BST)&lt;br /&gt;
*** That wasn't what he meant, Au+ - Some Line Shields do add to other stats, for example my Phantom Line adds 15 to Att. - I was never really happy that this got removed from the table (was it even voted on?) especially since I'm unsure it's shown anywhere else. Really the best you can do is look at [http://psupedia.info/index.php?title=Line_Shields&amp;amp;oldid=22331 the most recent version of the article before they were removed]. - [[User:Miraglyth|Miraglyth]] 00:41, 4 October 2007 (BST)&lt;br /&gt;
**** No, it was not voted on officially.  [[The_PSUPedia_talk:Manual_of_style#New_line_shield_table_proposal|Discussion was had]], but that's about it.  Despite originally being all for removing the extra stats, looking at it now, it's really not a bit thing for me either way.  If you guys would like to have them back, I can take care of it. - [[User:EspioKaos|EspioKaos]] 04:16, 4 October 2007 (BST)&lt;br /&gt;
**** Ideally, those stats will be noted in either the comments field (since so few armors have them) or on the page for the armor itself. Unfortunately, most of those pages still need to be made. --[[User:Qwerty|Qwerty]] 00:49, 4 October 2007 (BST)&lt;br /&gt;
***** The discussion is better placed in the manual of style talk, but... I have reservations about relegating those stats to separate articles so they can't be seen in a summary. - [[User:Miraglyth|Miraglyth]] 00:52, 4 October 2007 (BST)&lt;br /&gt;
****** Which is why they should also be in the comments field on this page. O: If they're in the table itself, there are far too many zeros, and it looks kind of silly. --[[User:Qwerty|Qwerty]] 00:58, 4 October 2007 (BST)&lt;br /&gt;
******* Perhaps so, but the Rabol Dandan &amp;amp; Questa stats in particular will not fit well into that comments box. - [[User:Miraglyth|Miraglyth]] 00:59, 4 October 2007 (BST)&lt;br /&gt;
******** A dash rather than a zero looked fine.  But if that is not acceptable, maybe a note in the comments field: &amp;quot;Stat Bonus&amp;quot; with the exact numerical bonus listed in the line shield's page.&lt;/div&gt;</summary>
		<author><name>SolomonGrundy</name></author>	</entry>

	<entry>
		<id>http://re-psupedia.info/index.php?title=Talk:Line_shields&amp;diff=23752</id>
		<title>Talk:Line shields</title>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/index.php?title=Talk:Line_shields&amp;diff=23752"/>
				<updated>2007-10-03T20:58:11Z</updated>
		
		<summary type="html">&lt;p&gt;SolomonGrundy: /* Stat bonuses for Line shields? */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Overhaul Needed?==&lt;br /&gt;
* Been wondering about this page for a while now and there's some things I wouldn't mind seeing clarified:&lt;br /&gt;
** Whether or not the shield is even released. For example, I don't even think the 7* Ga-senba is out yet.&lt;br /&gt;
** &amp;lt;s&amp;gt;Lots of shields now boost Att./Acc./Tech. stats, so they might deserve their own columns just like End. which already has a column despite only being on four shields we know of.&amp;lt;/s&amp;gt;&lt;br /&gt;
** &amp;lt;s&amp;gt;Elemental limitation may as well be it's own column. If it's set as a background the column could even be doubled up to include the % of that element the NPCs sell it at (if sold).&amp;lt;/s&amp;gt;&lt;br /&gt;
** Drop information on some of these armor's boards is arguably best left to the [[Drops]] page, surely?&lt;br /&gt;
** &amp;lt;s&amp;gt;When there is no set (e.g. &amp;quot;No set bonus with Howrod&amp;quot;), why make special mention of that? The omission ought to be confirmation enough.&amp;lt;/s&amp;gt;&lt;br /&gt;
* Thoughts? - [[User:Miraglyth|Miraglyth]] 21:08, 13 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* I agree with most of what you've said there. However, [B] Ga-Senba definitely drops on Eastern Peril S, as I have found one myself. --[[User:Qwerty|Qwerty]] 00:05, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* Ah, of course. I hadn't thought about box drops :( that puts a wrench in the works of that idea. - [[User:Miraglyth|Miraglyth]] 10:17, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* Alright, I've sorted some changes and struck them out in the above list. Now that I've spent time with it, I've thought up a few more potential improvements:&lt;br /&gt;
** The line shield's rank (e.g. C-Rank, 2★) is consistent for 6-12 rows at a time, so why not remove those columns and add in a row for it?&lt;br /&gt;
** Given they're consistent for star rarity, the same row could be used for buy/sell prices. Line shields not sold by NPCs would need a note added, though.&lt;br /&gt;
** I'm gonna get hated for suggesting this, but... are the JP names helping?&lt;br /&gt;
* Again, thoughts? - [[User:Miraglyth|Miraglyth]] 11:37, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
==Line Shields==&lt;br /&gt;
*[[User:Tycho|Tycho]]: Move to 'Shield Line'?&lt;br /&gt;
**Wouldn't it be 'Line Shield'? - [[User:Miraglyth|Miraglyth]] 21:20, 20 December 2006 (CST)&lt;br /&gt;
***I only played the Japanese version (in which it's シールドライン), lolz. - [[User:Tycho|Tycho]] 01:48, 21 December 2006 (CST)&lt;br /&gt;
****A bit delayed, but sorted. - [[User:Miraglyth|Miraglyth]] 21:08, 13 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
==Online/Offline Separation==&lt;br /&gt;
*[[User:Nisshoku|Nisshoku]]: I seperated it into Network and offline statistics, to at leasy alleviate confusion for now.&lt;br /&gt;
&lt;br /&gt;
==Templates?==&lt;br /&gt;
*Is there a specific &amp;quot;template&amp;quot; for creating the armour pages, as in, something to use which rivals the layout for the [[Lightline]] page? Or is it all done by hand? - [[User:Fence!|Fence!]] 17:55, 24 December 2006 (CST)&lt;br /&gt;
&lt;br /&gt;
==Question==&lt;br /&gt;
* Cati Line says &amp;quot;Bought in GRM shop in future&amp;quot;. What does this meen? Just kinda wondering. [[User:Rydia|Rydia]] 07:09, 2 April 2007 (BST)&lt;br /&gt;
** &amp;lt;s&amp;gt;We know from JP that it'll be added to the GRM shop (at 20% Light) at some point in the future.&amp;lt;/s&amp;gt; - [[User:Miraglyth|Miraglyth]] 07:20, 2 April 2007 (BST)&lt;br /&gt;
** You know what? I'm an idiot. I looked up Cati-senba ¬_¬ -- The JP wiki somehow has NPC stats for Cati Line, Cati-senba and Rabol Cati. One would guess they're either out or they have a source stating those details. - [[User:Miraglyth|Miraglyth]] 07:30, 2 April 2007 (BST)&lt;br /&gt;
* Huh. Ok. Thanks. For a sec there I was thinking, a time shift in the game somehow let you into the future... maybe that was my tiredness acting up.. lol [[User:Rydia|Rydia]] 08:20, 2 April 2007 (BST)&lt;br /&gt;
* This NPC business is incorrect, I've asked a JP player (Lyrise) and Lyrise confirmed to me that neither the board nor the armour itself are available in shops. The board is drop only, and apparently drops from Plains Overlord S2 boss boxes and Mad Beasts S2 boss boxes (i.e. it's out on US anyway). The NPC price on the JP Wiki has probably been calculated using the sell price and the Meseta values formula. I'll just go ahead and change it so it's correct. [[User:Mewn|Mewn]] 22:38, 5 July 2007 (BST)&lt;br /&gt;
&lt;br /&gt;
== Stat bonuses for Line shields? ==&lt;br /&gt;
&lt;br /&gt;
* I know some lineshields give a fixed bonus to stats like ATA or ATP.  A version of this page used to contain them.  Where did this page go to? [[User:SolomonGrundy|SolomonGrundy]] 21:58, 3 October 2007 (BST)&lt;/div&gt;</summary>
		<author><name>SolomonGrundy</name></author>	</entry>

	<entry>
		<id>http://re-psupedia.info/index.php?title=Talk:Line_shields&amp;diff=23751</id>
		<title>Talk:Line shields</title>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/index.php?title=Talk:Line_shields&amp;diff=23751"/>
				<updated>2007-10-03T20:57:44Z</updated>
		
		<summary type="html">&lt;p&gt;SolomonGrundy: Stat bonuses for Line shields?&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Overhaul Needed?==&lt;br /&gt;
* Been wondering about this page for a while now and there's some things I wouldn't mind seeing clarified:&lt;br /&gt;
** Whether or not the shield is even released. For example, I don't even think the 7* Ga-senba is out yet.&lt;br /&gt;
** &amp;lt;s&amp;gt;Lots of shields now boost Att./Acc./Tech. stats, so they might deserve their own columns just like End. which already has a column despite only being on four shields we know of.&amp;lt;/s&amp;gt;&lt;br /&gt;
** &amp;lt;s&amp;gt;Elemental limitation may as well be it's own column. If it's set as a background the column could even be doubled up to include the % of that element the NPCs sell it at (if sold).&amp;lt;/s&amp;gt;&lt;br /&gt;
** Drop information on some of these armor's boards is arguably best left to the [[Drops]] page, surely?&lt;br /&gt;
** &amp;lt;s&amp;gt;When there is no set (e.g. &amp;quot;No set bonus with Howrod&amp;quot;), why make special mention of that? The omission ought to be confirmation enough.&amp;lt;/s&amp;gt;&lt;br /&gt;
* Thoughts? - [[User:Miraglyth|Miraglyth]] 21:08, 13 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* I agree with most of what you've said there. However, [B] Ga-Senba definitely drops on Eastern Peril S, as I have found one myself. --[[User:Qwerty|Qwerty]] 00:05, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* Ah, of course. I hadn't thought about box drops :( that puts a wrench in the works of that idea. - [[User:Miraglyth|Miraglyth]] 10:17, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
* Alright, I've sorted some changes and struck them out in the above list. Now that I've spent time with it, I've thought up a few more potential improvements:&lt;br /&gt;
** The line shield's rank (e.g. C-Rank, 2★) is consistent for 6-12 rows at a time, so why not remove those columns and add in a row for it?&lt;br /&gt;
** Given they're consistent for star rarity, the same row could be used for buy/sell prices. Line shields not sold by NPCs would need a note added, though.&lt;br /&gt;
** I'm gonna get hated for suggesting this, but... are the JP names helping?&lt;br /&gt;
* Again, thoughts? - [[User:Miraglyth|Miraglyth]] 11:37, 14 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
==Line Shields==&lt;br /&gt;
*[[User:Tycho|Tycho]]: Move to 'Shield Line'?&lt;br /&gt;
**Wouldn't it be 'Line Shield'? - [[User:Miraglyth|Miraglyth]] 21:20, 20 December 2006 (CST)&lt;br /&gt;
***I only played the Japanese version (in which it's シールドライン), lolz. - [[User:Tycho|Tycho]] 01:48, 21 December 2006 (CST)&lt;br /&gt;
****A bit delayed, but sorted. - [[User:Miraglyth|Miraglyth]] 21:08, 13 March 2007 (UTC)&lt;br /&gt;
&lt;br /&gt;
==Online/Offline Separation==&lt;br /&gt;
*[[User:Nisshoku|Nisshoku]]: I seperated it into Network and offline statistics, to at leasy alleviate confusion for now.&lt;br /&gt;
&lt;br /&gt;
==Templates?==&lt;br /&gt;
*Is there a specific &amp;quot;template&amp;quot; for creating the armour pages, as in, something to use which rivals the layout for the [[Lightline]] page? Or is it all done by hand? - [[User:Fence!|Fence!]] 17:55, 24 December 2006 (CST)&lt;br /&gt;
&lt;br /&gt;
==Question==&lt;br /&gt;
* Cati Line says &amp;quot;Bought in GRM shop in future&amp;quot;. What does this meen? Just kinda wondering. [[User:Rydia|Rydia]] 07:09, 2 April 2007 (BST)&lt;br /&gt;
** &amp;lt;s&amp;gt;We know from JP that it'll be added to the GRM shop (at 20% Light) at some point in the future.&amp;lt;/s&amp;gt; - [[User:Miraglyth|Miraglyth]] 07:20, 2 April 2007 (BST)&lt;br /&gt;
** You know what? I'm an idiot. I looked up Cati-senba ¬_¬ -- The JP wiki somehow has NPC stats for Cati Line, Cati-senba and Rabol Cati. One would guess they're either out or they have a source stating those details. - [[User:Miraglyth|Miraglyth]] 07:30, 2 April 2007 (BST)&lt;br /&gt;
* Huh. Ok. Thanks. For a sec there I was thinking, a time shift in the game somehow let you into the future... maybe that was my tiredness acting up.. lol [[User:Rydia|Rydia]] 08:20, 2 April 2007 (BST)&lt;br /&gt;
* This NPC business is incorrect, I've asked a JP player (Lyrise) and Lyrise confirmed to me that neither the board nor the armour itself are available in shops. The board is drop only, and apparently drops from Plains Overlord S2 boss boxes and Mad Beasts S2 boss boxes (i.e. it's out on US anyway). The NPC price on the JP Wiki has probably been calculated using the sell price and the Meseta values formula. I'll just go ahead and change it so it's correct. [[User:Mewn|Mewn]] 22:38, 5 July 2007 (BST)&lt;br /&gt;
&lt;br /&gt;
== Stat bonuses for Line shields? ==&lt;br /&gt;
&lt;br /&gt;
* I know some lineshield give a fixed bonus to stats like ATA or ATP.  A version of this page used to contain them.  Where did this page go to?&lt;/div&gt;</summary>
		<author><name>SolomonGrundy</name></author>	</entry>

	<entry>
		<id>http://re-psupedia.info/index.php?title=User_talk:SolomonGrundy&amp;diff=23505</id>
		<title>User talk:SolomonGrundy</title>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/index.php?title=User_talk:SolomonGrundy&amp;diff=23505"/>
				<updated>2007-09-28T07:57:20Z</updated>
		
		<summary type="html">&lt;p&gt;SolomonGrundy: New page: there are only 2 hit areas for the first and second move of spinning break.  more's the pity&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;there are only 2 hit areas for the first and second move of spinning break.  more's the pity&lt;/div&gt;</summary>
		<author><name>SolomonGrundy</name></author>	</entry>

	<entry>
		<id>http://re-psupedia.info/index.php?title=Skills&amp;diff=23504</id>
		<title>Skills</title>
		<link rel="alternate" type="text/html" href="http://re-psupedia.info/index.php?title=Skills&amp;diff=23504"/>
				<updated>2007-09-28T07:52:22Z</updated>
		
